HomeMy WebLinkAbout2021 General TabulationOfficial Tabulation
City of College Station
General & Special Runoff Election
November 2, 2021
Late Mail/
Race/Name Early Voting Mail Election Day Provisionals Total
GENERAL ELECTION
Councilmember, Place 4
Elizabeth Cunha 1,157 33 2,081 2 3,273 (56.26%)
William Wright 1,004 32 1,508 1 2,545 (43.74%)
Councilmember, Place 6
Dennis Maloney 1,097 48 1,474 0 2,619 (45.50%)
Marie-Anne Mousseau-Holland 290 12 637 0 939 (16.31%)
David Levine 755 4 1,437 2 2,198 (38.19%)
Proposition A 1,971 62 3,305 3 5,341 (89.18%)
221 2 424 0 647 (10.82%)
Proposition B 1,929 61 3,300 3 5,293 (88.39%)
266 3 425 1 695 (11.61%)
Proposition C 846 38 1,232 2 2,118 (36.10%)
1,307 22 2,418 2 3,749 (63.90%)
The Official Canvass of the election will be conducted at 4:00 p.m., Thursday, November 11, 2021, and as well as Calling a Runoff
Election for Place 6.