HomeMy WebLinkAboutREACT TEAM #3386 - Officers, Board and Members 1979 8
a. -
BRA7OS COUNTY REACT TEAM # 3386
OFFICERS and BOARD OF DIRECTORS for 1979
No. 1979
o.
Unit # Name Tele.# Office
1. #1 Burr Moody 696 -9751 President
2. #2 Andy Andrews 779 -0775 Vice - President
3. #3 Fred Lanehart 846 -0956 Communications
4. #4 Joe Smith 779 -6808 Training Officer
5. #5 Gary Young 693 -7287 Mobile Officer
6. #13 Ed Harris 693 -3000 Director (2yr.)
7. #36 Gene Pulley 693 -5073 Director (lyr.)
8. #31A Dottie Smith 779 -6808 Director (2yr.)
9. #26 Fred Taylor 693 -1604 Director (lyr.)
10. #11 Keith Steffey 693 -3580 Director (2yr.)
11. #7 Bob Black 846 -6965 Director (lyr.)
Other offices not considered on the Board of Directors
1. #58 Sue Moody 696 -1881 Sec. - Treas.
2. #6 Jack Keese 846 -7489 Public Relations
3. #11 Keith Steffey 693 -3580 Screening Chairman
4. #7 Bob Black 846 -6965 Ass't. Comm.Officer
5. #13 Ed Harris 693 -3000 Records Keeper
6. #31A Dottie Smith 779 -6808 Special Projects
PAID MEMBERS AS OF FEB. 20, 1979
Urait # Name 1979 Unit # Telephone #
11 Keith Steffey 11 693 -3580
lla Jane Steffey lla 693 -3580
13 Ed Harris 13 693 -3000
14 Russell Cooper 14 822 -6544
14a Vivian Cooper 14a 822 -6544
19 Jerry Waldon 19 779 -0951
20 Dewey Montgomery 20 693 -1941
27 Jim Bland 27 823 -7637
28 Jack Read 28 779 -5187
29 Jack Keese 6 846 -7489
31 Joe Smith 4 779 -6808
31a Dottie Smith 31 779 -6808
32 Al Jones 32 822 -5461
35 Donald Witzel 35 846 -7985
36 Gene Pulley 36 693 -5073
39 Dave Dodson 39 779 -3670
39a Doris Dodson 39a 779 -3670
42 Bob Black 7 696 -0507
44 Fred Lanehart 3 846 -0956
45 Gary Young 5 693 -7287
45a Janel Young 45a 693 -7287
48 Ronald Grigsby 48 846 -2367
48a Nancy Grigsby 48a 846 -2367
58 Burr Moody 1 696 -9751
58a Sue Moody la 696 -1881
77 Andy Andrews 2 779 -0775
77a Nita Andrews 77a 779 -0775
Total 27 members
Members Not Paid as of Feb. 20, 1979
Unit # Name Telephone #
12 Melton Bell 693 -1314
15 Bill - eerie
15a Francis Greene
16 Bob Dansby 822 -1510
17 Choya Walling 693 -4252
18 Hayward Peterson,Sr.
21 . Danny Hrncir Moved to Houston
22 Sandi Smith
23 • Dale Watson 823 -5212
23a Lee Watson 823 -5212
25 Tony Nemec 272 -8005
26 Fred Taylor 693 -1604
30 Sandra Linton 693 -3950
37 Randy Walker 846 -8987
43 Alan Cote 846 -3184
52 lee Lowery 822 -2020
53 Lennis Dutschke 822 -3963
64 N.J.Pritchard 779 -0955
66 Roy Wiggins,jr. 822 -5137
66a Robbie Wiggins 779 -1036
15a Brad Pearson (Junior REACT) 846 -3525
34a David Pack (Junior REACT) 822 -5898
36a Paul Pulley (Junior REACT) 693 -5073
Members Pending
John Hill 846 -4531
Ronald Saulsbury 779 -5331
Ronald Rosprin 779 -5027
James Reed 823 -0425 (Pd.$5.00 w /appl.)
Mitchel Lee Cortino 846 -1763 (Pd.$5.00 w /appl.)
Mary Windsor