HomeMy WebLinkAboutOpen Record Request "PLEASE REMEMBER TO FILL IN THE YELLOW AREAS**
Please return to building _statistics®mcgraw- hill.com or Fax 800-892 -7470 or Fax: 866-663-6373
ID*: 15095 \ 4_, \
For the Month of: Jan -14
Area covered by permits: College Station, To
TOTAL VALUATION OF CONSTRUCTION EXCLUDES LAND AND PERMIT FEES
• TW Xw4aso x aoa Ina Tam Woo. Total pwopaM of ri it No Samna nao..
Ps box
«.trawl
60 $10,192,716 158 401
X X X X
CMFSMRCOMMENTS
Pena 8174a9-.1092 Fax M.
2 4 $524,950 8 �Tr °"'
4 21 $1,162,338 25074
Name of person to
coolott Rrwwr Max Kristen Hejny
rtpwr:
Phone Number: 979 -764 -3570
Email Address: kheiny6cstx.Dov
Issue Name Street Applicatio Estimated Total
Date Address n Type Value Sq. Ft.
1/32014 DAVID WEEKL 4206 NOR4 RESIDENT $379,990 3,952
1/302014 B A CATHEY 8308 RAIN' RESIDENT $147,212 2,519
1/3/2014 C G M HOMEBI 4402 REG' RESIDENT $550,000 5,254
1/2/2014 NEW VISION C 3107 PAPA RESIDENT 5133,684 2,475
122014 NEW VISION C 3018 PAPA RESIDENT $133,684 2,475
122014 NEW VISION C 3020 PAPA RESIDENT 5102,600 2,157
12/2014 NEW VISION C 3109 PAPA RESIDENT $133,684 2,475
1/32014 GAEKECONST 1003 WAL1 RESIDENT $250,000 3,809
1/3/2014 MAGRUDER HC 15625 WO( RESIDENT $154,736 2,670
1/32014 MAGRUDER HI 15622 WO( RESIDENT $157,016 2,941
1/6/2014 OAKWOOD CU 6912 APPC RESIDENT 5150,000 1,975
1/3/2014 SPIRIT DESIGN 15702 TIME RESIDENT $350,800 2,765
1/3/2014 BLUESTONE P 102 RICHA RESIDENT 5144,780 1,923
1/3/2014 BLUESTONE P 104 RICHA RESIDENT $152,152 2,120
1/3/2014 BLUESTONE P 106 RICHA RESIDENT $152,988 2,013
1/3/2014 BLUESTONE P 108 RICHA RESIDENT 5155,420 2,070
1/6/2014 CHRIS DUNN 206 GROVI RESIDENT 5262,704 3,368
1/8/2014 CHRIS DUNN 703 WELLE RESIDENT 5265,902 3,409
1/22/2014 CHRIS DUNN 605 MARYE RESIDENT 5246,558 3,161
1/9/2014 TRINITY BUILD 4400 NOR4 RESIDENT $168,644 3,005
1/72014 HEATH TOWN/ 4216 EGRE RESIDENT $164,084 3,472
1/9/2014 STYLECRAFTE 2022 POST RESIDENT $200,260 3,117
1/9/2014 STYLECRAFT E 13909 REN RESIDENT $172,824 2,684
1/10/2014 STYLECRAFT E 15424 BAK RESIDENT $102,828 1,783
1/14/2014 FORMBY CON: 3823 HAM. RESIDENT $105,640 1,884
1/14/2014 FORMBY CON: 3821 HAM. RESIDENT $101,840 1,803
1/14/2014 FORMBY CON: 3819 HAM. RESIDENT $101,840 1,803
1/14/2014 FORMBY CON; 3817 HAR% RESIDENT $101,840 1,834
1/13/2014 OAKWOOD CU 4108 WHIS RESIDENT $140,000 1,863
1/9/2014 MARIOTT HOM 5016 SPEA RESIDENT 5183,420 2,634
1/27/2014 KINSMEN HON 4115 SHAL RESIDENT 5158,950 2,633
1/13/2014 CHRIS DUNN 309 GEORI RESIDENT $216,918 2,781
1/16/2014 MATTHEW BR 15708 BUF RESIDENT 5230,000 3,257
1/16/2014 MATTHEW BR` 15704 BUF RESIDENT 9230,000 3,257
1/152014 OAKWOOD CU 4106 WHIS RESIDENT $150,000 2,162
1222014 STYLECRAFT E 15431 BAK RESIDENT 5102,828 1,783
1/16/2014 TRAVIS LYON 4103 MUN( RESIDENT $172,000 2,668
1/17/2014 MAGRUDER H 15707 BUF RESIDENT 0203,604 3,692
1/222014 STYLECRAFT E 15438 BAK RESIDENT $102,828 1,864
1/22/2014 STYLECRAFT 1 4203 MUN( RESIDENT 5138,168 2,413
1232014 ED FROEHLIN( 904 EMER■ RESIDENT 5137 057 2,323
1/23/2014 ED FROEHLIN( 907 DOVE RESIDENT $137,057 2,872
1/21/2014 HEATH TOWN; 2503 WARI RESIDENT $156,484 2,993
1/22/2014 STYLECRAFTE 1736 TWIN RESIDENT 5133,304 2,329
1222014 BK HOME DEV 4109 MUN( RESIDENT $145,692 2,555
1/24/2014 NEW VISION C 3013 PAPA RESIDENT $102,600 2,158
1222014 BK HOME DEV 4111 MUN( RESIDENT $145,692 2,555
1/24/2014 NEW VISION C 3016 PAPA RESIDENT 5102,600 2,158
1/24/2014 NEW VISION C 3012 PAPA RESIDENT $102,600 2,158
1/24/2014 NEW VISION C 3015 PAPA RESIDENT 9102,600 2,158
1/24/2014 NEW VISION C 3014 PAPA RESIDENT 5123,900 2,475
1/24/2014 NEW VISION C 3017 PAPA RESIDENT $102,600 2,158
1/22/2014 CHARLES THC 4107 SHAL RESIDENT $125,000 2,335
1/24/2014 NEW VISION C 3021 PAPA RESIDENT $102,600 2,158
1/24/2014 NEW VISION C 3019 PAPA RESIDENT 9133,684 2,475
1/29/2014 RIDGEWOOD( 4011 RUNN RESIDENT $147,288 2,688
1/29/2014 RIDGEWOOD ( 4009 RUNN RESIDENT 5172,824 2,563
1/28/2014 STYLECRAFT E 304 TRIUM RESIDENT 5138,700 2,227
1/30/2014 MARIOTT HOM 5408 CROE RESIDENT $390,420 6,000
1/30/2014 HEATH TOWN/ 4308 ODEL RESIDENT 5217,588 3,140
510.192.716 158.401
1/7/2014 DAN WILSON 309 ASH S' RESIDENT $285,304 3,872
1/30/2014 BLUESTONE P 713 DOMIN RESIDENT $239,646 4,221
5524.950 8.093
1/17/2014 MILES CONSTF 1915 DART RESIDENT $562,338 8,274
1/172014 WAJAHAT MIR 903 BALCC RESIDENT $200,000 5,600
1/17/2014 WAJAHAT MIR 903 BALCC RESIDENT 9200,000 5,600
1/17/2014 WAJAHAT MIR 903 BALCC RESIDENT 9200,000 5,600
_ $1,162,338 25,074
2/3/2014