HomeMy WebLinkAboutOPEN RECORD REQUEST • "PLEASE REMEMBER TO FILL IN THE YELLOW AREAS"
Please return to: building _statisticsQmcgraw- hill.com or Fax: 800 - 892 -7470 or Fax: 866 - 663 -6373 �
E08: 15095
For the Month of: Sep -13
Area covered by permits: College Station, Tx
TOTAL VALUATION OF CONSTRUCTION EXCLUDES LAND AND PERMIT FEES
t ' r074411,06Arr. TRble *, Taw V6*.R.I OrRt nNo e Po rmin to 0ase
BUILDINGS WOO yMy 4Yt8Rr17RIR Total kw. WLMgAro Ix RVRUwRI as. pears enter - %-.n
m
SINGL
DETACHED 63 $13,442,608
195,416
SINGLE FAMILY
IrR. „� X X X X
H7„<, oussTloNCONMCIU . s
Contact Ur TOLL-FREE t,
none B771894092 Fax
eUI TWO-F l,..,..1 X X X X 6373
6 5t 16 01500000 27,806
Mow of Perm
r..,t.et regarding Kristen Hejny
this report.
Phone Numhcr: 979 -764 -3570
Email Address: khelny(dlcstx.gov
Date Permit Contractor Street TOTAL Application Type Description Valuation
Address Sq. Feet
9/3/2013 0132694- DAVID WEEP 2512 WAR 3205 RESIDENTIAL, 1 UNIT DETACHED NE $316,990
9/3/2013 0132694- DAVID WEEP 2512 WAR 3205 RESIDENTIAL, 1 UNIT DETACHED NE $316,990
9/3/2013 0132744- DAVID WEEP 2510 WAR 2677 RESIDENTIAL, 1 UNIT DETACHED NE $286,990
9/3/2013 0132744- DAVID WEEP 2510 WAR 2677 RESIDENTIAL, 1 UNIT DETACHED NE $286,990
9/3/2013 0132766- KINSMEN HC 4412 NOR' 3457 RESIDENTIAL, 1 UNIT DETACHED NE $215,316
9/3/2013 0132766- KINSMEN HC 4412 NOR' 3457 RESIDENTIAL, 1 UNIT DETACHED NE $215,316
9/3/2013 0132767- KINSMEN HC 4415 NOR' 3445 RESIDENTIAL, 1 UNIT DETACHED NE $244,918
9/3/2013 0132767- KINSMEN 1-10 4415 NOR' 3445 RESIDENTIAL, 1 UNIT DETACHED NE $244,918
9/9/2013 0132856- PITMAN CUS 2613 FORE 2755 RESIDENTIAL, 1 UNIT DETACHED NE $159,000
9/9/2013 0132856- PITMAN CUS 2613 FORE 2755 RESIDENTIAL, 1 UNIT DETACHED NE $159,000
9/9/2013 0132857- PITMAN CUS 8309 RAIN 2634 RESIDENTIAL, 1 UNIT DETACHED NE $157,500
9/9/2013 0132857- PITMAN CUS 8309 RAIN 2634 RESIDENTIAL, 1 UNIT DETACHED NE $157,500
9/10/2013 0132913- CHRIS DUNK 300 FIDEL 3161 RESIDENTIAL, 1 UNIT DETACHED NE $178,524
9/10/2013 0132695- DAVID WEEP 4308 NOR 3632 RESIDENTIAL, 1 UNIT DETACHED NE $366,990
9/10/2013 0132695- DAVID WEEP 4308 NOR I 3632 RESIDENTIAL, 1 UNIT DETACHED NE $366,990
9/10/2013 0132743- DAVID WEEP 4314 NOR' 4277 RESIDENTIAL, 1 UNIT DETACHED NE $393,990
9/10/2013 0132743- DAVID WEEP 4314 NOIRE 4277 RESIDENTIAL, 1 UNIT DETACHED NE $393,990
9/11/2013 0132925- ED FROEHLI 1808 LAKE 1925 RESIDENTIAL, 1 UNIT DETACHED NE 591,450
9/11/2013 0132925- ED FROEHLI 1808 LAKE 1925 RESIDENTIAL, 1 UNIT DETACHED NE $91,450
9/11/2013 0132903- TRADITION P 2615 FORE 2884 RESIDENTIAL, 1 UNIT DETACHED NE $171,000
9/11/2013 0132903- TRADITION P 2615 FORE 2884 RESIDENTIAL, 1 UNIT DETACHED NE $171,000
9/12/2013 0132872- STYLECRAF' 2459 NEW 3645 RESIDENTIAL, 1 UNIT DETACHED NE $222,376
9/12/2013 0132872- STYLECRAF' 2459 NEW 3645 RESIDENTIAL, 1 UNIT DETACHED NE $222,376
9/12/2013 0132874- STYLECRAF 2450 NEW 3411 RESIDENTIAL, 1 UNIT DETACHED NE $193,192
9/12/2013 0132874- STYLECRAF' 2450 NEW 3411 RESIDENTIAL, 1 UNIT DETACHED NE $193,192
9/13/2013 0132948- MARIOTT HC 5150 STOP 3755 RESIDENTIAL, 1 UNIT DETACHED NE 0337,950
9/13/2013 0132948- MARIOTT HC 5150 STOP 3755 RESIDENTIAL, 1 UNIT DETACHED NE $337,950
9/17/2013 0132962- STYLECRAF 305 TRIUN 2158 RESIDENTIAL, 1 UNIT DETACHED NE $127,680
9/17/2013 0132962- STYLECRAF 305 TRIM/ 2158 RESIDENTIAL, 1 UNIT DETACHED NE $127,680
9/17/2013 0132964- STYLECRAF 301 TRIM/ 2271 RESIDENTIAL, 1 UNIT DETACHED NE $139,612
9/17/2013 0132964- STYLECRAF 301 TRIUM 2271 RESIDENTIAL, 1 UNIT DETACHED NE $139,612
9/17/2013 0132966- STYLECRAF 300 TRIUM 2011 RESIDENTIAL, 1 UNIT DETACHED NE $114,760
9/17/2013 0132966- STYLECRAF' 300 TRIM 2011 RESIDENTIAL, 1 UNIT DETACHED NE 5114,760
9/17/2013 0132968- STYLECRAF' 2511 KIMB 3108 RESIDENTIAL, 1 UNIT DETACHED NE 5190,304
9/17/2013 0132968- STYLECRAF KIMB 3108 RESIDENTIAL, 1 UNIT DETACHED NE $190,304
9/17/2013 0132970- STYLECRAF 13903 REh 2151 RESIDENTIAL, 1 UNIT DETACHED NE $127,148
9/17/2013 0132970- STYLECRAF' 13903 REh 2151 RESIDENTIAL, 1 UNIT DETACHED NE $127,148
9/17/2013 0132972- STYLECRAF' 13901 RE1' 2320 RESIDENTIAL, 1 UNIT DETACHED NE 9138,168
9/17/2013 0132972- STYLECRAF 13901 REh 2320 RESIDENTIAL, 1 UNIT DETACHED NE $138,168
9/17/2013 0132846- BLACKSTON 4210 NOR' 3441 RESIDENTIAL, 1 UNIT DETACHED NE $281,100
9/17/2013 0132846- BLACKSTON 4210 NOIRE 3441 RESIDENTIAL, 1 UNIT DETACHED NE $281,100
9/18/2013 0132990- HEATH TOW 4210 EGRE 3659 RESIDENTIAL, 1 UNIT DETACHED NE $188,784
9/18/2013 0132990- HEATH TOW 4210 EGRE 3659 RESIDENTIAL, 1 UNIT DETACHED NE $188,784
9/18/2013 0132987- HEATH TOW 2504 KIMB 2953 RESIDENTIAL, 1 UNIT DETACHED NE $159,524
9/18/2013 0132987- HEATH TOW 2504 KIMB 2953 RESIDENTIAL, 1 UNIT DETACHED NE $159,524
9/18/2013 0132993- CLAY KOLBY 4407 NOR' 2806 RESIDENTIAL, 1 UNIT DETACHED NE $175,000
9/18/2013 0132993- CLAY KOLBY 4407 NOR‘ 2806 RESIDENTIAL, 1 UNIT DETACHED NE $175,000
9/18/2013 0132918- CMG -TEXAS 4257 ROCI 2591 RESIDENTIAL, 1 UNIT DETACHED NE $157,000
9/18/2013 0132918- CMG -TEXAS 4257 ROCI 2591 RESIDENTIAL, 1 UNIT DETACHED NE $157,000
9/19/2013 0132881- OMEGA BUIL 2509 WAR 2906 RESIDENTIAL, 1 UNIT DETACHED NE $255,700
9/19/2013 0132881- OMEGA BUIL 2509 WAR 2906 RESIDENTIAL, 1 UNIT DETACHED NE $255,700
9/19/2013 0132883- OMEGA BUIL 2508 KIMB 2904 RESIDENTIAL, 1 UNIT DETACHED NE $254,100
9/19/2013 0132883- OMEGA BUIL2508 KIMB 2904 RESIDENTIAL, 1 UNIT DETACHED NE $254,100
9/19/2013 0132995- OAKWOOD C 4102 WHIS 2403 RESIDENTIAL, 1 UNIT DETACHED NE $150,000
9/19/2013 0132995- OAKWOOD C4102 WHIS 2403 RESIDENTIAL, 1 UNIT DETACHED NE $150,000
9/19/2013 0132997- OAKWOOD C 4104 WHIS 2352 RESIDENTIAL, 1 UNIT DETACHED NE 5150,000
9/19/2013 0132997- OAKWOOD C 4104 WHIS 2352 RESIDENTIAL, 1 UNIT DETACHED NE $150,000
9/23/2013 0133052- CHRIS DUNK 603 HIGHL 3572 RESIDENTIAL, 1 UNIT DETACHED NE $271,472
9/23/2013 0133052- CHRIS DUNK 603 HIGHL 3572 RESIDENTIAL, 1 UNIT DETACHED NE $271,472
9/24/2013 0133015- HIGH DEFINE 4200 BALL 6403 RESIDENTIAL, 1 UNIT DETACHED NE $400,000
9/25/2013 0133051- JAY BURCH 701 FRANC 6165 RESIDENTIAL, 1 UNIT DETACHED NE $308,028
9/25/2013 0133051- JAY BURCH 701 FRANC 6165 RESIDENTIAL, 1 UNIT DETACHED NE $308,028
9/27/2013 0133080- PITMAN CUS 312 STONE 2906 RESIDENTIAL, 1 UNIT DETACHED NE $172,000
195416 513,442,608
9/27/2013 0124148- CALDWELL ( 1026 FOS1 27806 RESIDENTIAL, 5+ UNITS NEW $1,500,000
27806 81,500,000
9/30/2013
Kristen Hejny
From: Kristen Hejny
Sent: Monday, September 30, 2013 10:11 AM
To: ' building _statistics @mcgraw- hill.com'
Subject: RE: Monthly Permit Information (Dodge ID #: 15095)
Attachments: 13 -158 (2).xls
Please see attached report.
Kristen Hejny
Staff Assistant
City of College Station
Planning and Development Services
1101 Texas Ave
PO Box 9960
College Station, Texas 77840
khejny @cstx.gov
979 - 764 -3570 Phone
979- 764 -3496 Fax
Original Message
From: building statistics(amcgraw- hill.com (mailto:building statistics@mcgraw- hill.comi
Sent: Wednesday, September 25, 2013 12:09 PM
To: Robin Krause; Kristen Hejny
Subject: Monthly Permit Information (Dodge ID #: 15095)
Hello,
We hope you had a good month. On the form please remember to fill in the ID #, which is
always in the subject line of our email, and the month. Remember, if you have any questions
or comments, please don't hesitate to email us, or give us a call at our toll -free number
877- 489 -4092.
Many thanks for your time and assistance.
1