HomeMy WebLinkAboutCost Estimate Pebble Creek, Phase 9D & 9F
Revised Engineer's Estimate
July 14, 2005
Item Description Unit Quantity Unit Price Total
Pavement Construction
1 Clearing and Grubbing Acre 6.8 3,000.00 20,400
2 Excavation C.Y. 11,776 3.75 44,160
3 1.5" HMAC Surface Course S.Y. 16,420 5.75 94,415
4 6" Lime Stabilized Subgrade S.Y. 21,171 3.50 74,099
5 Extra Lime Ton 115 100.00 11,500
6 6" Crushed Limestone Base S.Y. 16,420 7.25 119,045
7 All Types Curb and Gutter L.F. 9,217 8.50 78,345
8 Concrete Apron and Knuckle S.Y. 1,447 33.00 47,751
9 4" Sidewalk S.F. 23,408 3.00 70,224
10 Sidewalk Ramps S.F. 874 8.00 6,992
11 Type III Barricade EACH 8 500.00 4,000
Paving Subtotal 570,930
Drainage System Construction
12 15" Reinf Concrete Pipe, Str. Backfill L.F. 167 39.00 6,513
13 18" Reinf. Concrete Pipe, Str. Backfill L.F. 506 43.00 21,758
14 18" HDPE Pipe, Non Str. Backfill L.F. 134 35.00 4,690
15 21" Reinf. Concrete Pipe, Str. Backfill L.F. 288 50.00 14,400
16 24" Reinf. Concrete Pipe, Str. Backfill L.F. 517 54.00 27,918
17 24" Reinf. Concrete Pipe, Non Str. Backfill L.F. 44 50.00 2,200
18 27" Reinf. Concrete Pipe, Str. Backfill L.F. 460 60.00 27,600
19 30" Reinf. Concrete Pipe, Str. Backfill L.F. 64 67.00 4,288
20 30" Reinf. Concrete Pipe, Non Str. Backfill L.F. 296 63.00 18,648
21 36" Reinf. Concrete Pipe, Str. Backfill L.F. 489 90.00 44,010
22 36" Reinf. Concrete Pipe, Non Str. Backfill L.F. 533 85.00 45,305
23 42" Reinf. Concrete Pipe, Str. Backfill L.F. 985 115.00 113,275
24 42" Reinf. Concrete Pipe, Non Str. Backfill L.F. 144 105.00 15,120
25 48" Reinf. Concrete Pipe, Non Str. Backfill L.F. 22 125.00 2,750
25 4'x 2' Reinf. Conc. Box Culvert, Non Str. Backfill L.F. 154 200.00 30,800
26 4' Wide Flume L.F. 155 25.00 3,875
27 10' Curb inlet EACH 12 3,000.00 36,000
28 5' Curb inlet EACH 14 2,300.00 32,200
29 Standard junction box EACH 3 2,500.00 7,500
30 Storm Dram Manhole (0 - 8' depth) EACH 2 2,200.00 4,400
31 Storm Drain Manhole (8' -10" depth) EACH 3 2,500.00 7,500
32 45 degree Bend for 27" RCP EACH 1 1,000.00 1,000
33 45 degree bend for 4'x 2' RCBC EACH 1 2,500.00 2,500
34 Sloped headwall for 4'x 2' RCBC EACH 1 3,000.00 3,000
35 Sloped headwall for 48" RCP EACH 1 1,800.00 1,800
36 Sloped headwall for 18" HDPE EACH 2 500.00 1,000
Page 1 of 3 MBESI 10650007
Pebble Creek, Phase 9D & 9F
Revised Engineer's Estimate
July 14, 2005
Item Description Unit Quantity Unit Price Total
37 Inlet Protection EACH 26 75.00 1,950
38 Dry Rip Rap S.F. 1,935 5.50 10,643
39 Fibermulch Seeding S.Y. 10,980 0.50 5,490
40 Silt Fence L.F. 2,335 2.00 4,670
41 Construction Exit EACH 2 1,500.00 3,000
42 Stormwater Pollution Prevention Plan (SWPPP) Lump Sum 1 4,000.00 4,000
Drainage System Subtotal 509,803
Water System Construction
43 3" PVC, D2241 Water Line, Str. Backfill L.F. 804 15.00 12,060
44 3" PVC, D2241 Water Line, Non -Str. Backfill L.F. 520 10.00 5,200
45 6" PVC, C909 Water Line, Str. Backfill L.F. 1,797 24.00 43,128
46 6" PVC, C909 Water Line, Non -Str. Backfill L.F. 510 20.00 10,200
47 8" PVC, C909 Water Line, Str. Backfill L.F. 906 28.00 25,368
48 8" PVC, C909 Water Line, Non -Str. Backfill L.F. 1,007 22.00 22,154
49 Fire Hydrant Assembly EACH 6 2,600.00 15,600
50 8" Gate Valve EACH 8 800.00 6,400
51 6" Gate Valve EACH 5 650.00 3,250
52 2" Blow -Off Assembly EACH 7 600.00 4,200
53 8" x 13" Anchor Coupling EACH 9 225.00 2,025
54 6" x 13" Anchor Coupling EACH 8 150.00 1,200
55 8 "x 8" Cross EACH 1 700.00 700
56 8 "x 6" Cross EACH 1 600.00 600
57 6 "x 3" Reducer EACH 4 200.00 800
58 8" x 6" Tee EACH 2 400.00 800
59 8" x 1.5" Tapped Tee EACH 5 200.00 1,000
60 6" x 1.5" Tapped Tee EACH 1 150.00 150
61 3" x 2" Tapped Tee w /reducer EACH 1 125.00 125
62 6" x 45 degree bend EACH 4 300.00 1,200
63 1.5" Water service (long) EACH 12 1,000.00 12,000
64 1.5" Water service (short) EACH 17 500.00 8,500
65 1" Water service (long) EACH 11 850.00 9,350
66 1" Water service (short) EACH 11 400.00 4,400
Water System Construction 190,410
Sewer System Construction
67 6" PVC, D -3034, Str. Backfill 5' -8' cut L.F. 514 34.00 17,476
68 6" PVC, D -3034, Str. Backfill 8' -10' cut L.F. 302 36.00 10,872
69 6" PVC, D -3034, Str. Backfill 10' -12' cut L.F. 80 38.00 3,040
70 6" PVC, D -3034, Non -Str. Backfill 0 -5' cut L.F. 42 17.00 714
71 6" PVC, D -3034, Non -Str. Backfill 5' -8' cut L.F. 1,215 18.00 21,870
Page 2 of 3 MBESI 10650007
Pebble Creek, Phase 9D & 9F
Revised Engineer's Estimate
July 14, 2005
Item Description Unit Quantity Unit Price Total
72 6" PVC, D -3034, Non -Str. Backfill 8 -10' cut L.F. 1,236 21.00 25,956
73 6" PVC, D -3034, Non -Str. Back ill 10' -12" cut L.F. 161 24.00 3,864
74 6" PVC, D -3034, Non -Str. Back ill 12' -14" cut L.F. 374 27.00 10,098
75 6" PVC, D -2241, Str. Back ill 5 -8' cut L.F. 20 20.00 400
76 6" PVC, D -2241, Str. Backfill 8 -10' cut L.F. 40 22.00 880
77 Standard Manhole, 6 -8 ft deep EACH 5 2,600.00 13,000
78 Standard Manhole, 8 -10 ft deep EACH 3 2,800.00 8,400
79 Standard Manhole, 10 -12 ft deep EACH 1 3,000.00 3,000
80 Standard Manhole, 12 -14 ft deep EACH 1 3,300.00 3,300
81 Drop Manhole 14' -16' (single incoming drop) EACH 2 4,500.00 9,000
82 Drop Manhole 18' -20' (dual incoming drops) EACH 1 5,800.00 5,800
83 Drop Manhole 20' -22' (dual incoming drops) EACH 1 6,500.00 6,500
84 Standard Clean Out EACH 4 500.00 2,000
85 4" Sewer Service (long) EACH 25 1,300.00 32,500
86 4" Sewer Service (short) EACH 16 600.00 9,600
87 Trench Safety (sewer) L.F. 2,829 2.00 5,658
Sewer System Subtotal 193,928
Total Estimated Cost I $1,465,071
s ow, 1 T ,./4 _ *
KENT M.. _. ..,1
66923 -- effeistoopi
1441 ... 7et
7` /y /o 6—
Page 3 of 3 MBESI 10650007