HomeMy WebLinkAboutFire Flow Report Design Report
Waterline Fire Flow Analysis
for
South Hampton — Phase 3
College Station, Texas
May 2004
Prepared By:
TEXCON General Contractors
1707 Graham Road
College Station, Texas 77845
(979) 764 -7743
r . 7 D
, c. e r
JOSEPH P. SCHU TZ
VI): 6588k
ti
r
-o
1.0 INTRODUCTION & DESCRIPTION
The purpose of this report is to provide a description of the proposed waterlines to be
constructed with the South Hampton Subdivision, Phase 3 and the remaining Phases of the
Subdivision as well as Nantucket, Phase 7, and to provide the results of the analysis of the
waterlines under fire flow conditions. Existing waterlines are located in Phase 1 of the
Subdivision adjacent to the project site. The proposed waterlines to supply the project will
connect to existing 6" waterline stubs previously constructed with the Phase 1 waterline.
The water main will be constructed using 3 ", 6 ", and 8" diameter pipe. The 6" and 8"
waterlines for this project will be constructed of DR -14, PVC pipe meeting the requirements
of AWWA C -909 with mechanical joint fittings. The 3" diameter pipe will be PVC, SDR-
21, ASTM D -2241, Class 200.
2.0 FIRE FLOW REQUIREMENTS
•
The flow required for fire hydrant flow for the subdivision is 1,500 gallons per minute
(gpm), which can be split between 2 adjacent fire hydrants.
3.0 WATERLINE SYSTEM ANALYSIS
The waterline system was analyzed using the WaterCAD computer program developed by
Haestad Methods, Inc. Exhibit "1" is a schematic of the proposed waterline, which shows
the locations of the fire hydrants. A normal domestic use flow of 1.5 gpm was included in
the analysis for each residential. For 69 total lots, this results in a normal demand of 104
gpm, which was included in the analysis.
The residual pressure in the existing waterline was determined by calculating the headloss at
a flow of 1,604 gpm for the existing line. Exhibit "2" presents the results of a pressure /flow
test from fire hydrants connected to the existing 8" and 6" waterlines located in Phase 1 of
the Subdivision. A static pressure of 110 psi and a residual pressure of 75 psi with the
hydrant flow at 1,070 gpm were determined by College Station Public Utility personnel.
The residual pressure of 35.9 psi at a flow of 1,604 gpm was calculated using the following
equation:
QR = QF (HR /HF)
Where: QR = Q available @ desired residual pressure
QF = Q during fire flow test
HR = pressure drop to desired residual pressure
HF = pressure drop during fire flow test
This results in a residual pressure of 35.9 psi where the existing 8" waterline enters the
subdivision from SH 6. The hydraulic grade was set at this pressure at the start of the
proposed waterline, Junction, R -1.
The computer model was run with a fire flow of 750 gpm for each combination of 2 of the 2
existing and 3 proposed fire hydrants for this project. Exhibit "3" is a summary of the pipe
system junction nodes for this scenario. The lowest residual pressure occurred in the system
at .function, J -34. The pressure at this point is estimated by the model to be 22.4 psi, which
exceeds the minimum of 20 psi required by the T1C1Q regulations.
Exhibits "3" & "4" are summaries of the pipe sections for the system under this demand
scenario. The maximum velocity for the water mains is 8.50 feet per second, and occurs in
Pipe P -33.
A separate analysis was run for the domestic use of 1.5 gpm per dwelling unit, and the
minimum residual pressure was 102 psi, which exceeds the minimum pressure of 35 psi
required by TCEQ. Minor losses in this system were not calculated, as they were assumed
to be insignificant.
4.0 CONCLUSIONS
The waterlines proposed for this development should adequately provide the fire flow
required with acceptable values for headloss and velocity. This analysis was done assuming
adequate residual pressure in the existing water main, as determined by the flow test.
Scenario: Base
J-20 P -22 121 . }22
P -21 P -23
P -40
119
P -20 R -1
lie
4
rpt P -39
• P-19
J-17
J-3
P-31
128 A"
P -30 fl-f
127
r' P4
P -18 - 126 P -38 135
P -2' - P37 125 J-24 P -26 P -2
P -27
J-23
• lq
1 1 1 F'��
r/1�
"P32 5
115
J-18
J-29 / FH z 15.E
P -33 �Y �� 1 J)
P-17
P-6
J-6
J-14
P -18
' P 7
J-13
.1-7
P -1 5
J-12 P-8
P -14 T
111
P -13
110 18
P -1 2
P-34 131 �1 J-30
P -9
-
P -35, }32 � P -10
_' • .1-9 +l
rH 3
� -36
134
(( 11
Title: South (iampton SUdIVISIOII Proje111 I I II ca(ar ,JOE SCHUI_ T Z
haesl� +dvwtrcA(1100- ea1-wcd TEXCON GENERAL CONTRACTORS W ileiCAI) v6 1 (1)7Ici
I1`Sr04 /O4 0'2.53 48 PM i 11aesla(1 Mr'(ho11s, Inc a7 E3roukside Rru1(1 W :rlrnitury. C1 06708 USA (201) 755-16 Pru)) I rd I
04/27/2004 13:41 FAX 979 764 3452 COLLEGE STATION PUB.UTL. f1001
Water islife
Power is Progress
Service is Pride
College Station
Cdfnw Tty Owned
1601 GRAHAM ROAD
COLLEGE STATION TEXAS 77845
Date: 27 APRIL 2004
Number pages including cover sheet - 1
Fax to: 764 -7759
Attention: JOE SCHULTZ
Company: TEXCON
From: Butch Willis Water Wastewater Division
Phone: 979 - 764 -3435 Fax: 979- 764 -3452
FLOW TEST REPORT
Location: 1217 WINDRIFT
Flow hydrant number: Y -001
Pitot reading: 65
(GPM): 1070
Static hydrant number: Y -002
Static PSI: 110
Residual PSI: 75
r .r
Scenario: Base
Steady State Analysis
Junction Report
Node Elevation Demand Demand Demand Calculated Hydraulic Pressure
Label (ft) Type (gpm) Pattern Demand Grade (psi)
(gpm) (ft)
J -3 260.50 demand 0.00 Fixed 0.00 341.67 35.10
J -4 262.50 demand 0.00 Fixed 0.00 339.95 33.49
J -5 262.00 demand 0.00 Fixed 0.00 339.47 33.50
J -6 266.00 demand 12.00 Fixed 12.00 339.00 31.57
J -7 271.00 demand 0.00 Fixed 0.00 338.18 29.05
J -8 273.00 demand 16.00 Fixed 16.00 335.38 26.98
J -9 274.50 demand 0.00 Fixed 0.00 334.06 25.76
J -10 276.50 demand 0.00 Fixed 0.00 329.25 22.81
J -11 275.50 demand 750.00 Fixed 750.00 328.86 23.08
J -12 270.50 demand 0.00 Fixed 0.00 328.99 25.29
J -13 268.00 demand 16.00 Fixed 16.00 329.16 26.45
J -14 265.50 demand 10.00 Fixed 10.00 329.32 27.60
J -15 262.20 demand 750.00 Fixed 750.00 322.90 26.25
J -16 265.00 demand 0.00 Fixed 0.00 332.94 29.38
J -17 263.00 demand 0.00 Fixed 0.00 337.08 32.04
J -18 265.00 demand 0.00 Fixed 0.00 339.05 32.02
J -19 265.50 demand 16.00 Fixed 16.00 339.49 31.99
J -20 265.00 demand 0.00 Fixed 0.00 341.32 33.01
J -21 263.00 demand 0.00 Fixed 0.00 342.52 34.39
J -22 262.50 demand 0.00 Fixed 0.00 342.79 34.72
J -23 263.00 demand 0.00 Fixed 0.00 339.85 33.23
J -24 264.00 demand 0.00 Fixed 0.00 339.28 32.55
J -25 264.20 demand 6.00 Fixed 6.00 339.21 32.44
J -26 265.80 demand 0.00 Fixed 0.00 338.18 31.30
J -27 267.00 demand 0.00 Fixed 0.00 337.95 30.68
J -28 266.00 demand 6.00 Fixed 6.00 337.52 30.93
J -29 269.00 demand 12.00 Fixed 12.00 338.18 29.91
J -30 275.00 demand 0.00 Fixed 0.00 331.23 24.32
J -31 276.20 demand 0.00 Fixed 0.00 329.45 23.03
J -32 276.50 demand 0.00 Fixed 0.00 329.25 22.81
J -33 277.00 demand 0.00 Fixed 0.00 329.25 22.59
J -34 277.50 demand 10.00 Fixed 10.00 329.25 22.38
J -35 265.00 demand 0.00 Fixed 0.00 338.65 31.85
(f 3 I f
Title: South Hampton Sudivision Project Er igine;er JOE SCI - ]ULTZ
c:Ahaesiacl \wIrcAe100- 8a.wcd TEXCON GENERAL CONTRACTORS Wnte(CAD) v3 11071c1
05/04/04 O(; 58 03 PM rI3I- iaestad ME.tl - !ods, Inc 37 Illookside Pond Watc.rhury CT 00708 USA (203) 755 -100() f'.■ic, I of I
Scenario: Base
Steady State Analysis
•
Pipe Report
Link Length Diameter Material Roughnessf linor Loss Initial Current Discharge Start End Headloss Friction
Label (ft) (in) Status Status (gpm) Hydraulic Hydraulic (ft) Slope
Grade Grade (ft/1000ft)
(ft) (ft)
P -4 97.00 8 PVC 150.0 0.00 Open Open 1,132.68 341.67 339.95 1.72 17.76
P -5 103.00 8 PVC 150.0 0.00 Open Open 545.64 339.95 339.47 0.47 4.60
P -25 19.00 8 PVC 150.0 0.00 Open Open 587.05 339.95 339.85 0.10 5.27
P -6 103.00 8 PVC 150.0 0.00 Open Open 545.64 339.47 339.00 0.47 4.60
P -7 187.00 8 PVC 150.0 0.00 Open Open 533.64 339.00 338.18 0.83 4.41
P -8 156.00 6 PVC 150.0 0.00 Open Open 533.64 338.18 335.38 2.79 17.92
P -9 78.00 6 PVC 150.0 0.00 Open Open 517.64 335.38 334.06 1.32 16.93
P -10 167.00 6 PVC 150.0 0.00 Open Open 517.64 334.06 331.23 2.83 16.93
P -13 96.00 8 PVC 150.0 0.00 Open Open 507.64 329.25 328.86 0.39 4.02
P -34 30.00 6 PVC 150.0 0.00 Open Open 10.00 329.25 329.25 0.37e -3 0.01
P -14 127.00 8 PVC 150.0 0.00 Open Open - 242.36 328.86 328.99 0.13 1.02
P -15 159.00 8 PVC 150.0 0.00 Open Open - 242.36 328.99 329.16 0.16 1.02
P -16 143.00 8 PVC 150.0 0.00 Open Open - 258.36 329.16 329.32 0.16 1.15
P -17 248.00 8 PVC 150.0 0.00 Open Open - 1,018.36 329.32 332.94 3.62 14.59
P -33 191.00 6 PVC 150.0 0.00 Open Open 750.00 329.32 322.90 6.42 33.63
P -18 284.00 8 PVC 150.0 0.00 Open Open - 1,018.36 332.94 337.08 4.14 14.59
P -19 147.00 6 PVC 150.0 0.00 Open Open - 455.32 337.08 339.05 1.96 13.36
P -20 33.00 6 PVC 150.0 0.00 Open Open - 455.32 339.05 339.49 0.44 13.36
P -21 129.00 6 PVC 150.0 0.00 Open Open - 471.32 339.49 341.32 1.84 14.24
P -22 84.00 6 PVC 150.0 0.00 Open Open - 471.32 341.32 342.52 1.20 14.24
P -23 19.00 6 PVC 150.0 0.00 Open Open - 471.32 342.52 342.79 0.27 14.24
P -26 108.00 8 PVC 150.0 0.00 Open Open 587.05 339.85 339.28 0.57 5.27
P -27 14.00 8 PVC 150.0 0.00 Open Open 587.05 339.28 339.21 0.07 5.27
P -37 108.00 8 PVC 150.0 0.00 Open Open 581.05 339.21 338.65 0.56 5.17
P -29 46.00 8 PVC 150.0 0.00 Open Open 569.05 338.18 337.95 0.23 4.97
P -32 99.00 6 PVC 150.0 0.00 Open Open 12.00 338.18 338.18 0.16e -2 0.02
P -30 86.00 8 PVC 150.0 0.00 Open Open 569.05 337.95 337.52 0.43 4.97
P -31 90.00 8 PVC 150.0 0.00 Open Open 563.05 337.52 337.08 0.44 4.87
P -11 105.00 6 PVC 150.0 0.00 Open Open 517.64 331.23 329.45 1.78 16.93
P -12 12.00 6 PVC 150.0 0.00 Open Open 517.64 329.45 329.25 0.20 16.93
P -35 31.00 6 PVC 150.0 0.00 Open Open 10.00 329.25 329.25 0.34e -3 0.01
P -36 104.00 6 PVC 150.0 0.00 Open Open 10.00 329.25 329.25 0.12e -2 0.01
P -38 91.00 8 PVC 150.0 0.00 Open Open 581.05 338.65 338.18 0.47 5.17
P -39 148.00 8 PVC 150.0 0.00 Open Open 1,132.68 344.30 341.67 2.63 17.76
P -40 106.00 6 PVC 150.0 0.00 Open Open 471.32 344.30 342.79 1.51 14.24
ll 11
Title. South Hampton St division Ptoptrl I- nrlincui JOT SCUM 11
i ,Wit s1. 1thwli ch vvu l T EXCON GENERAL CONTRACTORS W, i, CAI) v3. 1 I(n h
(1') U(i 58 l,' PM 1 - 1 ;le Mnittut In( 3i' I',n?, t f:un,l ;'V'alHrlxny, C 1 (16710 USA (7U;1 7',') 11St;G Preµ; 1 0 1
Analysis Results
Scenario: Base
Steady State Analysis
Pipes @ 0.00 hr
Label Status Constituent Flow Velocity From To Friction Minor Total Headloss
(mg /I) (gpm) (ft/s) Grade Grade Loss Loss Headloss Gradient
(ft) (ft) (ft) (ft) (ft) (ft/1000ft)
P -4 Open N/A 1,132.68 7.23 341.67 339.95 1.72 0.00 1.72 17.76
P -5 Open N/A 545.64 3.48 339.95 339.47 0.47 0.00 0.47 4.60
P -6 Open N/A 545.64 3.48 339.47 339.00 0.47 0.00 0.47 4.60
P -7 Open N/A 533.64 3.41 339.00 338.18 0.83 0.00 0.83 4.41
P -8 Open N/A 533.64 6.06 338.18 335.38 2.79 0.00 2.79 17.92
P -9 Open N/A 517.64 5.87 335.38 334.06 1.32 , 0.00 1.32 16.93
P -10 Open N/A 517.64 5.87 334.06 331.23 2.83 0.00 2.83 16.93
P -11 Open N/A 517.64 5.87 331.23 329.45 1.78 0.00 1.78 16.93
P -12 Open N/A 517.64 5.87 329.45 329.25 0.20 0.00 0.20 16.93
P -13 Open N/A 507.64 3.24 329.25 328.86 0.39 0.00 0.39 4.02
P -14 Open N/A - 242.36 1.55 328.86 328.99 0.13 0.00 0.13 1.02
P -15 Open N/A - 242.36 1.55 328.99 329.16 0.16 0.00 0.16 1.02
P -16 Open N/A - 258.36 1.65 329.16 329.32 0.16 0.00 0.16 1.15
P -17 Open N/A - 1,018.36 6.50 329.32 332.94 3.62 0.00 3.62 14.59
P -18 Open N/A - 1,018.36 6.50 332.94 337.08 4.14 0.00 4.14 14.59
P -19 Open N/A - 455.32 5.17 337.08 339.05 1.96 0.00 1.96 13.36
P -20 Open N/A - 455.32 5.17 339.05 339.49 0.44 0.00 0.44 13.36
P -21 Open N/A - 471.32 5.35 339.49 341.32 1.84 0.00 1.84 14.24
P -22 Open N/A - 471.32 5.35 341.32 342.52 1.20 0.00 1.20 14.24
P -23 Open N/A - 471.32 5.35 342.52 342.79 0.27 0.00 0.27 14.24
P -25 Open N/A 587.05 3.75 339.95 339.85 0.10 0.00 0.10 5.27
P -26 Open N/A 587.05 3.75 339.85 339.28 0.57 0.00 0.57 5.27
P -27 Open N/A 587.05 3.75 339.28 339.21 0.07 0.00 0.07 5.27
P -29 Open N/A 569.05 3.63 338.18 337.95 0.23 0.00 0.23 4.97
P -30 Open N/A 569.05 3.63 337.95 337.52 0.43 0.00 0.43 4.97
P -31 Open N/A 563.05 3.59 337.52 337.08 0.44 0.00 0.44 4.87
P -32 Open N/A 12.00 0.14 338.18 338.18 0.16e -2 0.00 0.16e -2 0.02
P -33 Open N/A 750.00 8.51 329.32 322.90 6.42 0.00 6.42 33.63
P -34 Open N/A 10.00 0.11 329.25 329.25 0.37e -3 0.00 0.37e -3 0.01
P -35 Open N/A 10.00 0.11 329.25 329.25 0.34e -3 0.00 0.34e -3 0.01
P -36 Open N/A 10.00 0.11 329.25 329.25 0.12e -2 0.00 0.12e -2 0.01
P -37 Open N/A 581.05 3.71 339.21 338.65 0.56 0.00 0.56 5.17
P -38 Open N/A 581.05 3.71 338.65 338.18 0.47 0.00 0.47 5.17
P -39 Open N/A 1,132.68 7.23 344.30 341.67 2.63 0.00 2.63 17.76
P -40 Open N/A 471.32 5.35 344.30 342.79 1.51 0.00 1.51 14.24
it
Title: Soutli Hampton Sudivision Project Engineer: JOE SCHULT Z
c:AhaestadAwlrcAe l00- 8a.wcd TEXCON GENERAL CONTRACTORS WalcrCAD v3 -1 [071 c]
05/04/04 00:0825 PM 0 Haestad Methods. Inc- 37 Brookside Road Waterbury, CT 00708 USA (203) 755-11300 ' o 2
■