HomeMy WebLinkAboutENGINEER ESTIMATE Crescent Pointe, Tract One
Engineer's Estimate of Sewer System
September 19, 2003
Item Estimated
Description Unit Quantity Total
No. Unit Price
1 8" PVC, D -3034, Str. Backfill L.F. 459 28.00 12,852.00
2 8" PVC, D -3034, Non -Str. Backfill L.F. 75 20.00 1,500.00
3 10" PVC, D -3034, Str. Backfill L.F. 842 34.00 28,628.00
4 10" PVC, D -3034, Non -Str. Backfill L.F. 196 25.00 4,900.00
5 12" PVC, D -3034, Non -Str. Backfill L.F. 23 _ 28.00 644.00
6 Standard Manhole, 0 -8 ft. deep EACH 1 1700.00 1,700.00
7 Standard Manhole, 8 -10 ft. deep EACH 1 1900.00 1,900.00
8 Standard Manhole, 10 -12 ft. deep EACH 3 2100.00 6,300.00
9 Standard Manhole, 12 -14 ft. deep EACH 1 2600.00 2,600.00
10 Standard Manhole, 18 -20 ft. deep EACH _ 1 3100.00 3,100.00
11 Connect to existing manhole EACH 1 750.00 750.00
12 Trench Safety L.F. 1,595 1.50 2,392.50
Sewer System Subtotal $67,266.50
0 rea
tic , le
* --A- .te
• �1N.�N� *,�
KENT NI. LAZA._.
inkts
65923 o j�
e
77,,i0.3 U
Page 1 of 1