HomeMy WebLinkAboutENGINEER'S ESTIMATE Shenandoah Subdivision, Phase 8A
Engineer's Estimate
August 20, 2003
Item Description Unit Quantity Estimated Total
Unit Price
Paving Construction
1 Prepare ROW Lump Sum 1 3000.00 3,000.00
2 Excavation C.Y. 6,855 3.25 22,278.75
3 1.5" HMAC Surface Course S.Y. 16,569 5.00 82,845.00
4 6" Lime Stabilized Subgrade S.Y. 20,494 2.65 54,309.10
5 Extra Lime Ton 110 96.00 10,560.00
6 7" Crushed Limestone Base S.Y. 12,875 7.25 93,343.75
7 6" Crushed Limestone Base (including temporary road) S.Y. 3,694 5.75 21,240.50
8 All Types Curb and Gutter L.F. 7,765 7.50 58,237.50
9 Concrete Apron and Knuckle S.Y. 1,151 22.50 25,897.50
10 4" Sidewalk S.F. 39,272 2.75 107,998.00
11 Sidewalk Ramps S.F. 1,168 2.75 3,212.00
12 Remove existing pipeline L.F. 800 5.00 4,000.00
13 End of Road Markers EACH 4 200.00 800.00
Paving Subtotal 487,722.10
Drainage System Construction
14 18" Reinf. Concrete Pipe, Str. Backfill L.F. 796 31.00 24,676.00
15 21" Reinf. Concrete Pipe, Str. Backfill L.F. 680 33.00 22,440.00
16 24" Reinf. Concrete Pipe, Str. Backfill L.F. 355 36.00 12,780.00
17 27" Reinf. Concrete Pipe, Str. Backfill L.F. 265 44.60 11,819.00
18 27" Reinf. Concrete Pipe, Non Str. Backfill L.F. 410 40.00 16,400.00
19 42" Reinf. Concrete Pipe, Str. Backfill L.F. 123 85.00 10,455.00
20 42" Reinf. Concrete Pipe, Non Str. Backfill L.F. 281 78.00 21,918.00
21 16' Curb inlet EACH 2 2500.00 5,000.00
22 10' Curb inlet EACH 3 1850.00 5,550.00
23 5' Curb inlet EACH 11 1250.00 13,750.00
24 Standard Junction Box EACH 4 2000.00 8,000.00
25 Sloped Headwall for 3-42" RCP EACH 2 2500.00 5,000.00
26 Sloped Headwall for 2-42" RCP EACH 2 2100.00 4,200.00
27 Sloped Headwall for 27" RCP EACH 3 800.00 2,400.00
28 45 degree Bend for 21" RCP EACH 1 400.00 400.00
29 45 degree Bend for 24" RCP EACH 2 450.00 900.00
30 45 degree Bend for 27" RCP EACH 1 500.00 500.00
31 Outfall channel with fabric & hydromulch L.F. 275 20.00 5,500.00
32 Dry Rip Rap S.F. 1,679 4.00 6,716.00
33 Plug for 18" RCP EACH 1 75.00 75.00
34 Plug for 24" RCP EACH 2 100.00 200.00
35 Plug for 27" RCP EACH 1 125.00 125.00
36 Straw Bale Barrier EACH 3 100.00 300.00
37 Trench Safety (storm sewer) L.F. 2,770 1.00 2,770.00
Drainage System Subtotal 181,874.00
Page 1 of 3
Shenandoah Subdivision, Phase 8A
Engineer's Estimate
August 20, 2003
Item Description Unit Quantity Estimated Total
Unit Price
Water System Construction
38 6" PVC, C900 Water Line, Str. Backfill L.F. 513 19.00 9,747.00
39 6" PVC, C900 Water Line, Non -Str. Backfill L.F. 855 11.00 9,405.00
40 8" PVC, C900 Water Line, Str. Backfill L.F. 2,489 21.00 52,269.00
41 12" PVC, C900 Water Line, Str. Backfill L.F. 751 29.50 22,154.50
42 Fire Hydrant Assembly EACH 4 1900.00 7,600.00
43 6" Gate Valve EACH 7 462.00 3,234.00
44 8" Gate Valve EACH 9 530.00 4,770.00
45 12" Gate Valve EACH 2 1100.00 2,200.00
46 2" Blow -Off Assembly EACH 4 440.00 1,760.00
47 6" x 13" Anchor Coupling EACH 3 75.00 225.00
48 6" x 60" Anchor Coupling EACH 3 180.00 540.00
49 8" x 13" Anchor Coupling EACH 9 110.00 990.00
50 8" x 60" Anchor Coupling EACH 3 225.00 675.00
51 12 "x 13" Anchor Coupling EACH 2 264.00 528.00
52 8 "x 6" Tee EACH 6 160.00 960.00
53 8"x 8" Tee EACH 1 180.00 180.00
54 12" x 6" Tee EACH 1 350.00 350.00
55 12" x 8" Tee EACH 1 375.00 375.00
56 8" x 45 degree bend EACH 4 150.00 600.00
57 6" x 45 degree bend EACH 4 100.00 400.00
58 6" x 22.5 degree bend EACH 2 100.00 200.00
59 8 "x 6" Reducer EACH 1 125.00 125.00
60 1.5" Water Service (avg. length = 48 ft.) EACH 16 825.00 13,200.00
61 1" Water Service (avg. length = 44 ft.) EACH 4 800.00 3,200.00
62 Trench Safety (water) L.F. 4,608 1.00 4,608.00
Water System Construction 140,295.50
Page 2 of 3
Shenandoah Subdivision, Phase 8A
Engineer's Estimate
August 20, 2003
Estimated
Item Description Unit Quantity Total
Unit Price
Sewer System Construction
63 6" PVC, D -3034, Str. Backfill L.F. 1,342 30.00 40,260.00
64 6" PVC, D -3034, Non- Str. Backfill L.F. 489 15.00 7,335.00
65 6" PVC, D -2241, Str. Backfill L.F. 80 40.00 3,200.00
66 6" PVC, D -2241, Non- Str. Backfill L.F. 20 17.00 340.00
67 8" PVC, D -3034, Str. Backfill L.F. 577 35.00 20,195.00
68 8" PVC, D -2241, Str. Backfill L.F. 20 37.00 740.00
69 Standard Manhole, 6 -8 ft. deep EACH 7 1375.00 9,625.00
70 Standard Manhole, 8 -10 ft. deep EACH 2 1600.00 3,200.00
71 Standard Manhole, 12 -14 ft. deep EACH 2 1875.00 3,750.00
72 Standard Manhole, 14 -16 ft. deep EACH 1 2100.00 2,100.00
73 Standard Manhole, 16-18 ft. deep EACH 1 2400.00 2,400.00
74 6" Sewer Service (> 10 ft., avg. length = ft.) EACH 10 1500.00 15,000.00
75 6" Sewer Service (< 10 ft., avg. length = ft.) EACH 3 750.00 2,250.00
76 4" Sewer Service (> 10 ft., avg. length = ft.) EACH 11 1350.00 14,850.00
77 4" Sewer Service (< 10 ft., avg. length = ft.) EACH 1 650.00 650.00
78 Grout fill existing sewer L.F. 750 5.00 3,750.00
79 6" Plug EACH 2 75.00 150.00
80 8" Plug EACH 1 75.00 75.00
81 Remove Existing Manhole EACH 2 500.00 1,000.00
82 Connection to Existing Manhole EACH 3 500.00 1,500.00
83 Trench Safety (sewer) L.F. 2,528 2.00 5,056.00
Sewer System Subtotal 137,426.00
Estimated Construction Cost 1 $947,317.60
est` * N.
KENT M. .
65923 AV
M �. t
, .;V
!r- a �a ::-
8 /2 %3 0
Page 3 of 3