HomeMy WebLinkAboutOrdinancet. 7
THENCE: along the arc of a curve to the left {R=350'
through. a central angle of 2 degrees 59' 11" the chord
of which bears 5 72 degrees 16' 04" W - 18.24 feet to the
end of this curve and the beginning of a curve to the right
THENCE: along the arc of said curve thrflugh a central angle
TRACT N4. 5
ord. No. Page 5
THENCE: along the: arc of said curve through.: a` central
THENCE: through the said TCR .:.Joint Venture tract as
a ~
THENCE: alon the arc of said curve through a central angle
g
of 31 degrees 11' 23" to the -end of said curve;
N 31 de tees
g 22 ' 39" E - 49 .00 feet to the beginning of
a curve o the right ~R=565' };
THENCE: along the ar c of Sald curve through a central angle
of 19 degrees 02' 52" to the end of said curve;
N 5 0 degrees 2 5' 31" E- 7 9.2 6 feet;
N 39 degrees 34' 29" W - 1505. 60 fee parallel to and `15'
from" the southwest line of that 27.29 :acre tract conveyed.
o
lee
of
the Cit of C g
Y '
Statlcn Volume
b deed recorded in
Y
10 29., -Page 1 3 of the official Records of. Brazos County,
Texas;
S 1? degrees 2 5~ 3 2 ~~ W- 4 7 6.7 5 feet ;
S 13 degrees 48~ 04" W - 287.42 feet;
S 11 degrees 24' 14" W - 279.48 feet;
S 1 degrees 47' 56" W - ~-40.00 feet;
~~ S 23 degrees 00' 40" W -. 231.43 feet;
S 63 degrees 53' 50" W - 130.00 feet;
~ N 48 degrees' 40~ 2~~~ W - 158.57 .feet;
N 29 degrees 10' 26" W - 344.20 feet;
N 34 degrees 39 ~ 50~r W - 226.18 feet;
N 58 degrees 50' 37" W - 237.94 feet;
I~t 7 0 degrees 2 0' 3 2" W- 3 8 9.10 ;feet ;
N 25 degrees. 48~ 58" E - 704..20 .feet;
N 7 degrees 30' Z2" E - 8'86..07 feet;
S 79 degrees 47' 55": E - 17.32 feet to he beginning 'of a
cu rve to the l eft (R= 1770' } ;
THENCE: alo ng the arc of said curve through a central
'~~ angle of 3 degrees 2 2 ' 4 8" to the :end'. of said curve ;
S 83 degrees 10 43,E E 13.05 feet;
S 3 degrees 08 ~ 05» y~ - 1.4 0.2 9 feet ;
S' 9 degrees 12' 34" E - 394.54 .feet;
S 3 degrees 05' 0`0". .....E - 336.64 feet;
~, S 23 de tees
g 26' 16" W - 461.12 :feet;
S 50 degrees 54, 59~~ E = 99.21 feet;
N 79 degrees 31' 40" E - 410.00 feet;:
N 16 degrees 48' 20" E - 300.00 feet;
i N 9 degrees.: 25' 07" E - 586.44 feet;
N 22 degrees 59' 23t1 W - 235.00 feet;
N 1 degrees' 24' 44" W -- 140.00 feet;
N 3 degrees 26' S4" W - 71.14 feet;
N 2 3 degrees 2 8~ 5 7 ~~ E- 9 5.0 0 feet ;
N 39 degrees 34' 29" W - 621.90 feet;
S 44 degrees: 42 ~ 41~~ W - 140.67 feet;
S 0 degrees 07 , 14" W - 2 61.7 2 feet ;
S 20 degrees 53' 4:9" E - 168.29 feet;
N 83 degrees 10' 43" W _ ` 60.77 feet to the beginning of a
curve to the right ~R=1700') ;
Ord`. No . Page 9:
/;
THENCE: continuing through the said TCR Joint Venture tract