HomeMy WebLinkAbout14-277 CRED Community ApartmentsCRYSTAL REAL ESTATE DEVELOPMENT {CRE D)
APARTMENT COMMUNITY
WATER LINE ANALYSIS
November 2014
PREPARED FOR:
DR. JIMMY Z. WANG
CRYSTAL REAL ESTATE DEVELOPMENT, LLC
15151 SURVEYOR ROAD, SUITE A
ADDISON, TEXAS 75001
Submitted to
F COLLE E TATI N
ti. e Juart of tht Reuarch Valky
By
MITCHELL
MORGAN
ENGINEERS & CONSTRUCTORS
3204 EARL RUDDER FREEWAY SOUTH
COLLEGE STATION, TX 77845
OFFICE (979) 260-6963
FAX (979) 260-3564
CERTIFICATION
This report for the water design for Crystal Real Estate Development Apartment Community in
College Station was prepared under my supervision in accordance with provisions of the
Bryan/College Station Unified Design Guidelines for the owners of the property.
~ ...... ~''''''' .r-JI-.~ E OF -,., ''' .::' t::.. '\ • • • • ..... ~J.. '••
-";I •• )f' °T.,d ; • ..... .. ... 70' ,, ,, ,.. .· ·. I ::;. ..... ~........ .... * ~ ~.'t~RONICA ................ \.~.~ '! ,......... J.B. MORGAN ~ '• .,, . .......... ~ ~ ~:.. 77689 ......... , ..... , ~ o ·. ,,., :/!;,,,, I '<' "7~ Q .··/·;v ,.. 1, ~ " •. GISTEf'-~/~v ~ •1,iSl.$'1 ............ -:._,~ .: II I \'If
E CF M ,, '0NAL €,\ .. __ .:-K .. . . , . . ' ,,,, ,,.. .....
Registered Professio al Engineer r: ~ ;~f-f iAJ ".L
State of Texas No. 77689 n"1"• '1 /
CRED -Apartment Community -College Station Page 1
INTRODUCTION
WATERLINE ANALYSIS
CRYSTAL REAL ESTATE DEVELOPMENT
APARTMENT COMMUNITY
NOVEMBER 2014
The Crystal Real Estate Development Apartment Community (CRED) will be located in College
Station, Texas, at 2365 Market Street, in the proximity of FM2818 and Holleman Drive. CRED
will be a multifamily apartment complex consisting of nineteen 3-story multi-family residential
buildings, club house, mail kiosk, maintenance shop, and pool area. Placement of the buildings
can be seen on the proposed site plan, Exhibit 1. The property is currently unplatted and will be
platted as Lot 1 Block 1 of the Cottages of College Station Subdivision as part of the
development of the property.
The tract is bounded to the north by FM 2818, Harvey Mitchell Parkway South and on the east
by Holleman Drive South. South of the tract is The Cottages of College Station development
located on Lot 2R, Block 1 of the Cottages of College Station Subdivision. West is bounded by
the 2818 Place apartments located on 2818 Place, Block 1, Lot 2. The southwest property is
bounded by the Texas A&M University System and College Station City Limits.
FIRE FLOW DESIGN CRITERIA
An updated City of College Station system MikeURBAN model was used to model hydraulic
events on the existing distribution system. Select Node and Link labels located near the
proposed project can be seen on Exhibits 2 & 3 respectively. In order to determine if this model
is sufficient, two calibration runs were performed:
• Run 1 -Average Day Conditions without CRED Development (Exhibit 4A&B)
• Run 2 -Average Day Conditions without CRED Development and 1300 gpm Fire Flow
at Node 0-155 (Exhibit 5A&B)
The results from these runs were compared to the fire flow pressure test performed by the City
of College Station Utilities Department (Exhibit 6). College Station Utilities performed the fire
flow test at 11 o'clock in the morning. In order to closely replicate actual system conditions
during the field tests, RUNS 1 &2 were modeled during an average day scenario.
Utilizing results obtained from RUN 1 static pressure at Node 0-142 was found. Shown on
Tables 1, the modeled pressure (88.13 psi) was slightly higher than actual observed pressure in
the field of 85 psi. A simulated fire flow of 1300 gpm was then added to Node 0-155 (RUN 2).
The modeled residual pressure at Node 0-142 (87 .1 psi) was higher than the actual observed
residual pressure (84 psi). The calibration runs show that the pressure drops shown in the
model are relatively the same at the static hydrant, i.e. 1 psi drop in modeled vs . 1 psi drop in
measured. A comparison of measured and modeled values for the fire flow calibration run can
be found on Table 1:
CRED -Apartment Community-College Station Page 2
Table 1-Fire Flow of 1300 gpm placed at Node 0-155
and Corresponding Pressure Measured at Node 0-142
FLOW HYDRANT
Measured Modeled
Node Number 0-155
Nozzle size 2.5
Pitot reading in PSI 60 81.4
Flow in G.P .M. 1300 1300
STATIC HYDRANT
Measured Modeled
Node Number 0 -142
Static PSI 85 88.13
Residual PSI 84 87.1
Since the model returned values relatively similar to those actually observed during the
calibration event it is considered a reasonable base model. This base model was used to
determine CRED's effects on the system during Average, Peak and Fire Flow conditions.
CRED DEMANDS
CRED will consist of 22 structures in total on the site. The largest structures will be the 3-story
multi-family residential buildings. Exhibit 7 shows the detailed information for each proposed
building. Demands for the residential buildings were based on the B/CS Unified Design
Guidelines information for water demands of 100 gallons/capita/day. To give a more
conservative peak day demand, the day was considered to be 16 hours instead of the classic 24
hours. Demand for the clubhouse was determined based upon the fixture unit count method.
The peak day demand for the clubhouse is 20 gpm with an average demand of 5 gpm. Exhibit
8 provides a detailed peak and average day demand per building for the entire project along
with meter sizes.
CRED FIRE FLOWS
Each building will be constructed using Type V-A construction. Referring to Exhibit 7 illustrating
the building sizes, Building J is the largest structure at 28, 101 SF and will require the largest fire
flow. Using Table B105.1 of the International Fire Code 2012 (Exhibit 9) the required fire flow
for a building this size and construction type is 3,000 GPM. Since all structures will have fire
suppression systems, the required fire flow can be reduced by 50% resulting in a required fire
flow of 1,500 GPM for Building J . When modeling this fire flow, the required fire flow was split
between Nodes CRED-17 and CRED-31 during peak day demands. The results for this run can
be seen in Exhibit 12A&B and it shows that the minimum pressure under this fire flow condition
occurs at node CRED-16 and CRED-17 and is 64 psi while the maximum velocity for this
scenario occurs in Link 6116 and is 4.9 fps. These values are in compliance with the required
minimum pressure of 20 psi and maximum velocity of 12 fps under peak day fire flow conditions.
CRED -Apartment Community-College Station Page 3
In addition to modeling the fire flow for the largest building, one additional fire flow scenario for
Building D was run because this building is located on the most remote radial feed of the
system. Using Exhibit 9 and the building size of 20,950 SF indicates the need for a fire flow of
2,500 gpm. Since this structure has a fire suppression system the fire flow can be reduced by
50% but to no less than 1500 gpm. The fire flow required for this building is therefore 1500
gpm. Exhibits 13A&B illustrate the fire flow scenario with Building D on fire. In this run a fire
flow of 1500 gpm is placed on Node CRED-40. The minimum pressure occurs at Node CRED-
41 and is 60 psi while the maximum velocity occurs in Link 6139 and is 10.2fps. These values
are in compliance with the required minimum pressure of 20 psi and maximum velocity of 12 fps
under peak day fire flow conditions.
SYSTEM UPGRADES
CRED will require infrastructure to be placed as shown on Exhibit 1. A combination of 8-inch
water mains and 4 & 6-inch service lines will be constructed to adequately supply CRED during
Average, Peak, and Fire Flow Demands for the project. In addition, eight (8) fire hydrants will
be added throughout the project to supply adequate fire coverage for all structures.
CONCLUSION
The model results show that the current system along with the CRED water distribution system
can sufficiently serve the domestic and fire flow needs of the CRED -Apartment Community.
CRED -Apartment Community -College Station Page 4
ATTACHMENTS
EXHIBIT 1
EXHIBIT 2
EXHIBIT 3
EXHIBIT 4A
EXHIBIT 4B
EXHIBIT SA
EXHIBIT SB
EXHIBIT 6
EXHIBIT 7
EXHIBIT 8
EXHIBIT 9
EXHIBIT 10A
EXHIBIT 10B
EXHIBIT 11A
EXHIBIT 11B
EXHIBIT 12A
EXHIBIT 12B
EXHIBIT 13A
EXHIBIT 13B
Overall Site Layout
MikeURBAN Node Locations
MikeURBAN Link Locations
Average Day Demands on Existing System Node Results
Average Day Demands on Existing System Link Results
Average Day Calibration Run with Fire Flow at 0-155 Node Results
Average Day Calibration Run with Fire Flow at 0-155 Link Results
Node 0 -155 Flow Test
CRED Building Specifications
CRED Water Demands per Building
IFC Fire Flow Table
Average Day Demands with System Improvements Node Results
Average Day Demands with System Improvements Link Results
Peak Day Demands with System Improvements Node Results
Peak Day Demands with System Improvements Link Results
Peak Day Demands Fire Flow -Bldg J with System Improvements Node
Results
Peak Day Demands Fire Flow -Bldg J with System Improvements Link
Results
Peak Day Demands Fire Flow-Bldg D with System Improvements Node
Results
Peak Day Demands Fire Flow -Bldg D with System Improvements Link
Results
CRED -Apartment Community-College Station Page 5
EXIDBIT2
MikeURBAN Node Identifiers
Description: Select Mike URBAN Node Locations
59328 .
059327
~-,
59323 • S9326 593~322
0CRED-23
CRED-30 CRED-~diED-31
0CRED-28
CRED-29 • !i!M96 .
;--·-··---!i!M76
0CRED-19 ! 0
! ~6S 59«4!i!MT.l -.. Property Line j
0 -142 "I
59 .. 9 .
59S69 .
059497 0595°'
59500 .59S6'1
o o'YY.Jot
059577
59597 .
593118 .
59370
59S12 ~SS .
• 59SS2 59312-20
59S1!1'
59SS3 ° .
Overall Node Locations
CRED -Apartment Community -College Station
0"417
Exhibit 2
0CREO.l9
CAE0.31
EXIDBIT2
MikeURBAN Node Identifiers
0CRED-I
CRED...f 0
0CREO-l OCRED-5
0
0CRED-<IO
0CRE0.7
0CREO..J2
0CREO..l3
0CRED-l6
Project Site Water Distribution System (north)
'"'" • o!8322
/?
/
///
/,
0CAED-23
/~,~·'-/-------~
Property Line
0CRED-N
0CRED-2'
CRE0-27 CAE0.31
• 0cfteo.29
OCRE().21
0CAE0-20
·""96
0CRED-19
/)
(//
! I i
0CRE0-13 l-..n
CRED-11 CRED.t• t,..16 ... • • r
CRED-17 0 oCAE0-16
.CRED-15 I
I I
i ~-·-·-·--·-·-.J ! I 059476
I --~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~·~~~~~~~~~~--
Project Site Water Distribution System (south)
CRED -Apartment Community-College Station Exhibit 2
EXHIBIT 3
MikeURBAN Link Identifiers
Description: Select Mike URBAN Link Locations
4032 #
4106 .. ,///
§
0 . ~
;;
,,.,/-;·'-"'
~
,--·-··-... ,. i "' 'I ; r "'40 i
Overall Link Locations
CRED -Apartment Community -College Station
-ltt;
~ ~ ;. ~ ...
~'), ~ ~' " .
..,.,..,
"'' ~~
Exhibit 3
~ •'
.'!#
EXHIBIT3
MikeURBAN Link Identifiers
Property Line .-• ~
·"~ .........
~-... ~ ~ . .. ~
.~
·"~ -~ .. .t .. ,. .. '•
$ ""7 . *1..,_.. / .. -,~
.-• .. ,.
.. ,~ ~· ·-~ -~ !,.~
.. ~ ·"
,,• .,..,
.~ ., ~ '"II
Project Site Water Distribution System (north)
0
! i
I r--·---·--.. -·-·-·-·-·
i i I
Project Site Water Distribution System (south)
CRED -Apartment Community-College Station
.....
Exhibit 3
EXHIBIT4A
MikeURBAN Node Identifiers
Description: Steady State Analysis-Average Day Demand on Existing System
Node Results
Name Demand (gpm) Pressure (psi)
1905 0.0715 88.04639
59320 0 89.1437
59321 0 89.795
59322 3.5875 89.79537
59323 0 89.79582
59324 6.15 89.03818
59325 3.075 85.46557
59326 0 89.79543
59327 3.5875 92.39581
59328 0 90.2297
59329 9.225 93.26367
59330 0 92.83244
59331 0 89.80063
59332 9.225 87.20113
59333 1.795 90.67152
59334 0 91.10378
59335 3.5875 92.94319
59336 0.6075 94.14423
59342 0 91.11323
59343 0 89.46841
59370 0 89.87746
59372 0 83.8408
59383 0 83.84305
59384 0 84.28365
59385 0 86.02213
59386 3.325 86.43375
59387 5.88 87.28398
59388 5.625 93.34122
59417 0 85.15506
59425 1.39 83.94069
59428 1.25 84.98318
59437 0.8325 83.472
59441 4.1675 82.90867
CRED -Apartment Community -College Station Exhibit4A
EXHIBIT4A
MikeURBAN Node Identifiers
Node Results
Name Demand (gpm) Pressure (psi)
59444 0.2775 83.1227
59465 0 85.27785
59473 1.4575 81.8238
59476 2.0825 81.82697
59477 3.265 83.56583
59480 1.39 84.78684
59484 1.735 84.44344
59488 1.735 83.80005
59489 1.39 83.93667
59496 37.0825 87.20189
59497 0.52 82.59059
59500 0.555 82.07066
59504 1.39 82.37455
59508 0.695 81.72365
59512 1.39 83.54773
59513 0 83.37434
59516 2.9725 81.20384
59517 3.9575 80.31989
59518 1.4575 81.64188
59519 1.875 83.18096
59520 14.7225 84.70602
59521 3.125 80.44789
59522 0 82.20598
59523 1.4575 81.79434
59524 0 81.6642
59527 1.805 81.36083
59548 2.9175 84.97718
59552 2.0825 82.42052
59553 2.5 82.50681
59560 0.625 82.07124
59565 1.39 83.37396
59569 1.735 82.93924
59577 0.4175 81.41698
59597 1.945 81.19414
59605 2.5 81.18031
59650 0 86.85235
59651 10 84.98454
CRED -Apartment Community-College Station Exhibit 4A
EXHIBIT4A
Mike URBAN Node Identifiers
Node Results
Name Demand (gpm) Pressure (psi)
0-142 3.985 88.13484
0-155 23.9175 86.10777
CRED -Apartment Community -College Station Exhibit 4A
EXHIBIT4B
MikeURBAN Link Identifiers
Description: Steady State Analysis-Average Day Demand on Existing System
Link Results
Name Diameter (in) Velocity (ft/s) Headloss/1000 (ft) Roughness (millift)
2789 18 0.961112 0.212793 130
2791 18 0.257969 0.018573 130
4014 10 0.388428 0.078894 130
4015 10 0.208182 0.024418 130
4016 10 0.208182 0.02563 130
4017 10 0.172262 0.017436 130
4018 10 0.172262 0.01727 130
4019 10 0.197384 0.022681 130
4020 8 0.079024 0.004966 130
4021 8 0.079024 0.005418 130
4022 8 0.101922 0.008512 130
4023 8 0.101922 0.00853 130
4024 8 0.160803 0.02009 130
4025 8 0.160803 0.020048 130
4026 10 0.209946 0.025211 130
4027 10 0.24763 0.034309 130
4028 8 0.183701 0.025573 130
4029 8 0.183701 0.025472 130
4030 8 0.160803 0.020144 130
4031 12 0.258702 0.030042 130
4032 18 0.888017 0.183754 130
4033 12 0.260426 0.030343 130
4034 10 0.208182 0.025211 130
4081 8 0.332089 0.076882 130
4082 8 0.332089 0.076711 130
4083 8 0.332089 0.076315 130
4084 12 0.832 0.261447 130
4085 12 0.822568 0.255693 130
4086 12 0.443431 0.08158 130
4087 12 0.443431 0.081304 130
4088 12 0.427474 0.076179 130
4089 12 0.416169 0.072712 130
4106 18 0.772272 0.141897 130
4117 12 0.979595 0.353978 130
CRED -Apartment Community-College Station
Friction
Factor
0.022253
0.026961
0.028062
0.030236
0.031736
0.031533
0.031233
0.031242
0.034143
0.037248
0.035178
0.035255
0.033357
0.033287
0.030695
0.030026
0.032535
0.032407
0.033446
0.028907
0.02251
0.028812
0.031218
0.02993
0.029864
0.029709
0.024323
0.024337
0.026719
0.026628
0.026847
0.027037
0.022983
0.023756
Exhibit 4B
Name Diameter (in)
4122 8
4123 12
4130 12
4133 8
4134 8
4140 8
4141 8
4142 8
4143 8
4144 8
4145 8
4146 8
4147-A 8
4147-B 8
4147-C 8
4148 6
4149 8
4150 8
4151 8
4152 8
4153 8
4154 6
4156 8
4157 8
4159 8
4160 6
4161 6
4162 4
4163 6
4164 8
4165 8
4166 8
4167 8
4168 6
4169 8
4170 4
4172 8
EXHIBIT4B
MikeURBAN Link Identifiers
Link Results
Velocity (ft/s) Headloss/1000 (ft) Roughness (millift)
0.273494 0.053506 130
0.147595 0.01062 130
0.262691 0.03116 130
0.051691 0.002441 130
0.253244 0.046481 130
0.518338 0.174561 130
0.266865 0.051541 130
0.276168 0.054253 130
0.3103 0.067714 130
0.319172 0.070917 130
0.330246 0.075684 130
0.350192 0.084339 130
0.281642 0.055992 130
0.28164 0.056588 130
0.281633 0.055909 130
0.005901 0.000642 130
0.142439 0.015434 130
0.135578 0.015536 130
0.23199 0.039411 130
0.511612 0.170898 130
0.233042 0.039806 130
0.016538 0 130
0.052752 0.002616 130
0.397792 0.106885 130
0.152667 0.018311 130
0.033105 0.001387 130
0.051998 0.00356 130
0.063828 0.008138 130
0.007092 0 130
0.13949 0.015598 130
0.204496 0.029646 130
0.166375 0.021264 130
0.1553 0.019029 130
0.326923 0.103353 130
0.34132 0.080631 130
0.074487 0.010549 130
0.28946 0.059371 130
CRED -Apartment Community -College Station
Friction
Factor
0.030712
0.031395
0.02908
0.039228
0.031116
0.027894
0.031071
0.03054
0.030193
0.029888
0.029793
0.029526
0.030306
0.030629
0.030263
0.594195
0.03266
0.036288
0.03144
0.028032
0.031468
0
0.040356
0.029
0.033729
0.040755
0.042401
0.042881
0
0.034417
0.030436
0.032981
0.033873
0.031138
0.029715
0.040815
0.030422
Exhibit 48
Name Diameter (in)
4173 6
4174 6
4175 8
4176 8
4177 8
4183 6
4184-A 8
4184-B 8
4185 12
4186 12
4188 12
4189 8
4190 8
4191 8
4192 4
4193 4
4196 8
EXHIBIT4B
MikeURBAN Link Identifiers
Link Results
Velocity (ft/s) Headloss/1000 (ft) Roughness (millift)
0.322185 0.101292 130
0.300115 0.088867 130
0.249424 0.045138 130
0.233467 0.039891 130
0.046377 0.001744 130
0.235532 0.056826 130
0.518338 0.174545 130
0.518331 0.174874 130
0.460111 0.087391 130
0.334088 0.047889 130
0.362456 0.056217 130
0.469517 0.145671 130
0.47882 0.15073 130
0.020824 0.00037 130
0.046084 0.004578 130
0.046084 0.004069 130
0.605582 0.229988 130
CRED -Apartment Community -College Station
Friction
Factor
0.031421
0.03177
0.03115
0.031421
0.034809
0.032984
0.027892
0.027945
0.026584
0.027631
0.027557
0.02837
0.028226
0.036624
0.046271
0.04113
0.026925
Exhibit48
EXHIBIT SA
MikeURBAN Node Identifiers
Description: Steady State Analysis-Calibration Run with Average Day Demand on Existing
System and Fire Flow of 1300 GPM Placed at Node 0-155.
Node Results
Name Demand (gpm) Pressure (psi)
1905 0.0715 87.08591
59320 0 88.1396
59321 0 88.79788
59322 3.5875 88.80006
59323 0 88.80233
59324 6.15 88.0473
59325 3.075 84.48176
59326 0 88.80051
59327 3.5875 91.40477
59328 0 89.24057
59329 9.225 92.27872
59330 0 91.85281
59331 0 88.82433
59332 9.225 86.22464
59333 1.795 89.70506
59334 0 90.13507
59335 3.5875 91.96983
59336 0.6075 93.19261
59342 0 90.1665
59343 0 88.46302
59370 0 88.76303
59372 0 82.6579
59383 0 82.66517
59384 0 83.12209
59385 0 84.87251
59386 3.325 85.24762
59387 5.88 86.09167
59388 5.625 92.25945
59417 0 84.00434
59425 1.39 82.43678
59428 1.25 83.46174
59444 0.2775 81.82806
59465 0 84.03114
CRED -Apartment Community-College Station Exhibit SA
EXHIBIT SA
Mike URBAN Node Identifiers
Node Results
Name Demand (gpm) Pressure (psi)
59473 1.4575 80.52134
59476 2.0825 80.50134
59476-A 0 82.0881
59477 3.265 82.20302
59480 1.39 83.38026
59484 1.735 83.01968
59488 1.735 82.34398
59489 1.39 82.45019
59496 37.0825 86.06416
59497 0.52 81.23203
59500 0.555 80.71207
59504 1.39 80.99454
59508 0.695 80.37879
59512 1.39 82.08183
59513 0 81.90843
59516 2.9725 79.88397
59518 1.4575 80.34036
59519 1.875 81.96476
59520 14.7225 83.51923
59522 0 80.98975
59523 1.4575 80.57812
59524 0 80.44798
59527 1.805 80.14461
59548 2.9175 83.51125
59552 2.0825 80.96249
59553 2.5 81.04878
59560 0.625 80.69123
59565 1.39 81.91592
59569 1.735 81.51808
59577 0.4175 80.07783
59597 1.945 79.86573
59650 0 85.6411
59650A 0 84.12894
59651 10 83.54129
0-142 0 87.14342
0-155 1300 81.3717
CRED -Apartment Community -College Station Exhibit SA
EXHIBIT SB
Mike URBAN Link Identifiers
Description: Steady State Analysis-Calibration Run with Average Day Demand on Existing
System and Fire Flow of 1300 GPM Placed at Node 0-155.
Link Results
Name Diameter (in) Velocity (ft/s) Headloss/1000 (ft) Roughness (millift) Friction
Factor
2789 18 1.634236 0.568641 130 0.020568
2791 18 0.142433 0.006191 130 0.02948
4014 10 0.22462 0.028543 130 0.03036
4015 10 0.550875 0.150816 130 0.026671
4016 10 0.550875 0.150116 130 0.026548
4017 10 0.412589 0.088204 130 0.027807
4018 10 0.412589 0.088509 130 0.027903
4019 10 0.437712 0.09838 130 0.027557
4020 8 0.238969 0.042213 130 0.031736
4021 8 0.238969 0.041619 130 0.03129
4022 8 0.261868 0.049368 130 0.030908
4023 8 0.261868 0.049372 130 0.030911
4024 8 0.320749 0.071861 130 0.029988
4025 8 0.320749 0.071599 130 0.029879
4026 10 0.450273 0.103675 130 0.027443
4027 10 0.487957 0.120421 130 0.027142
4028 8 0.343647 0.08131 130 0.029561
4029 8 0.343647 0.081512 130 0.029634
4030 8 0.320749 0.072142 130 0.030106
4031 12 0.496683 0.100558 130 0.026251
4032 18 0.75368 0.135617 130 0.023063
4033 12 0.498406 0.101399 130 0.026288
4034 10 0.550875 0.148743 130 0.026305
4081 8 0.626813 0.248735 130 0.02718
4082 8 0.626813 0.248199 130 0.027122
4083 8 0.626813 0.248233 130 0.027125
4084 12 1.417545 0.701444 130 0.02248
4085 12 1.408113 0.692578 130 0.022495
4086 12 1.644616 0.923668 130 0.021992
4087 12 1.644616 0.922804 130 0.021972
4088 12 1.660573 0.94033 130 0.021961
4089 12 1.660573 0.940068 130 0.021955
4106 18 0.532166 0.071193 130 0.024284
CRED -Apartment Community-College Station Exhibit 58
Name Diameter (in)
4117 12
4122 8
4123 12
4130 12
4134 8
4140 8
4141 8
4142 8
4143 8
4144 8
4145 8
4146 8
4147-A 8
4147-B 8
4147-C 8
4148 6
4149 8
4150 8
4151 8
4152 8
4154 6
4156 8
4157 8
4159 8
4160 6
4161 6
4162 4
4163 6
4165 8
4166 8
4167 8
4168 6
4169 8
4170 4
4172 8
4172-A 8
4173 6
EXHIBIT SB
MikeURBAN Link Identifiers
Link Results
Velocity (ft/s) Headloss/1000 (ft) Roughness (millift)
1.696129 0.977735 130
0.614791 0.239643 130
0.278583 0.03481 130
0.683696 0.181821 130
0.219015 0.035213 130
0.975012 0.562744 130
0.754226 0.349935 130
0.744923 0.341797 130
0.710788 0.313467 130
0.701916 0.306338 130
0.690842 0.297241 130
0.670895 0.281317 130
1.211705 0.841691 130
1.211707 0.841787 130
1.21171 0.842413 130
0.005901 0 130
0.965842 0.552824 130
0.972704 0.560414 130
0.876292 0.461775 130
1.147634 0.761082 130
0.016538 0 130
0.826271 0.414603 130
0.260295 0.04888 130
8.297616 29.69409 130
0.033105 0.001387 130
0.051998 0.003052 130
0.063828 0.008138 130
0.007092 0 130
0.903785 0.488281 130
0.941907 0.528053 130
0.952981 0.539623 130
0.268211 0.072428 130
0.679767 0.288793 130
0.074487 0.011303 130
0.731631 0.330846 130
0.731628 0.328674 130
0.272948 0.074454 130
CRED -Apartment Community -College Station
Friction
Factor
0.021887
0.027221
0.028885
0.02505
0.031517
0.025415
0.026411
0.026445
0.026638
0.026695
0.026739
0.026834
0.024612
0.024615
0.024633
0
0.025443
0.02543
0.025818
0.024809
0
0.026072
0.030974
0.018516
0.040755
0.036343
0.042881
0
0.025664
0.025554
0.02551
0.03242
0.026832
0.043731
0.026536
0.026362
0.03218
Exhibit 58
Name Diameter (in)
4174 6
4184-A 8
4184-B 8
4185 12
4186 12
4188-A 12
4188-B 12
4189 8
4190 8
4191 8
4192 4
4193 4
4196 8
EXHIBIT SB
MikeURBAN Link Identifiers
Link Results
Velocity (ft/s) Headloss/1000 (ft) Roughness (millift)
0.295018 0.086182 130
0.975012 0.563036 130
0.975016 0.562777 130
1.627936 0.905817 130
3.007679 2.824519 130
3.036049 2.874058 130
3.036048 2.874256 130
1.105539 0.710449 130
1.114842 0.721453 130
0.020824 0.000555 130
0.046084 0.004578 130
0.046084 0.004069 130
1.241604 0.880145 130
CRED -Apartment Community -College Station
Friction
Factor
0.031884
0.025428
0.025416
0.022012
0.020108
0.02008
0.020081
0.024956
0.024922
0.054936
0.046271
0.04113
0.024512
Exhibit SB
Collegfl Station Utilities
Reliable!' AHordab/e, Communit 0 ned
Date test completed Wednesday, October 8, 2014
Time completed 11 :00 A.M.
Test completed by Jeff Boriski, Howard Mitchell
Witness Eugene Marshall
";
FLOW HYDRANT
Location 2300 Cottage Ln.
Nozzle size 2.5
Hydrant number 0-155
Pitot read ing in PSI 60
Flow in G.P.M. 1300
STATIC HYDRANT
Location 2300 Cottage Ln.
Hydrant number 0-142
Static PSI 85
Residual PSI 84
,_J
Comments Requested
EXHIBIT 6
APPENDIX B
TABLE 8105.1
MINIMUM REQUIRED FIRE·FLOW AND FLOW DURATION FOR BUILDINGS
FIRE-FLOW CALCULATION AREA (square feet) FIRE-FLOW FLOW DURATION
Type IA and IB" Type llA and lllA" Type IV and V-A" Type UB and me• TypeV-B' (gallons per minute)" (hours)
0-22,700 0-12,700 0-8,200 0-5,900 0-3,600 1,500
22,701-30,200 12, 701 -17 ,000 8,201-10,900 5,901-7,900 3,601-4,800 1,750
30,201-38,700 17,001 -21,800 10,901-12,900 7 ,901-9,800 4,801-6,200 2,000 2 38,701-48.300 21,801 -24,200 12,901-17,400 9,801-12,600 6,201·7,700 2,250
48,301-59,000 24,201 -33,200 17,401-21,300 12,601-15,400 7,701-9,400 2,500
59,001-70,900 33,201 -39,700 21,301-25,500 15,401-18.400 9,401-11,300 2,750
70,901-83,700 39,701-47,100 25,501-30,100 18,401-21,800 11,301-13,400 3,000
83,701-97,700 47'101-54 ,900 30,101-35,200 21,801-25,900 13,401-15,600 3,250 3 97,701-112,700 54,901-63,400 35,201-40,600 25,901 -29,300 15,601-18,000 3,500
112,701-128,700 63,401-72,400 40,601-46,400 29,301 -33,500 18,001-20,600 3,750
128,701-145,900 72,401-82,100 46,401-52,500 33,501-37 ,900 20,601-23.300 4,000
145,901-164,200 82,101-92,400 52,501-59,100 37,901-42,700 23,301-26,300 4,250
164,201-183,400 92,401-103,100 59,101~6.000 42,701-47,700 26,301-29,300 4,500
183,401-203,700 103.101-114,600 66,001-73.300 47,701-53,000 29,301-32,600 4,750
203.701 -225,200 114,601-126,700 73,301-81, 100 53,001-58.600 32,601 -36,000 5,000
225.201 -247,700 126,701-139,400 81,101-89,200 58,601~5.400 36,001 -39,600 5,250
247,701 -271 ,200 139,401-152,600 89,201 -97' 700 65,401-70,600 39,601-43,400 5,500
271 ,201 -295,900 152,601-166,500 97,701 -106,500 70,601-77,000 43,401-47,400 5,750
295,901-Greater 166,50 !-Greater 106,501-115,800 77,001-83,700 47,401 -51,500 6,000 4
--115,801-125,500 83,701-90,600 51,501-55 '700 6,250
--125,501-135,500 90.601-97,900 55,701~0.200 6,500
--135,501-145,800 97,901-106,800 60,201-64,800 6,750
--145,801-156.700 106,801-113,200 64,801-69,600 7,000
--156,701-167,900 113,201-121,300 69,601-74,600 7,250
--167,901-179,400 121,301-129,600 74,601-79,800 7,500
--179.401-191.400 129,601-138,300 79,801-85,100 7,750
--191, 40 !-Greater 138,30 I-Greater 85,101 -Greater 8,000
For SI: I square foot • 0.0929 m2, I gallon per minute • 3.785 Lim, I pound per square inch • 6.895 kPa.
a. Types of construction are based on the lntemaUonal Building Code.
b. Measured at 20 psi residual pressure.
Exhibit 9
446 2012 INTERNATIONAL FIRE CODE"
EXHIBIT lOA
MikeURBAN Node Identifiers
Description: Steady State Analysis-Average Day Demand on Existing System with CRED
improvements.
Node Results
Name Demand (gpm) Pressure (psi)
1905 0.0715 88.00477
59320 0 89.1104
59321 0 89.7612
59322 3.5875 89.76141
59323 0 89.7617
59324 6.15 89.00385
59325 3.075 85.4306
