HomeMy WebLinkAboutSAM, Aerial & ClosureScale = 1: 482 (Feet)
1 N 17' 03' 31 " E 668.51
2 S 65' 03' 54" E 545.66
3 S 75` 31' 23" E 208.84
4 N 86' 26' 20" E 481.20
5 S 02' 49' 49" E 575.72
6 N 88' 29' 22" E 573.15
7 S 21' 11' 19" W 498.57
8 S 40' 47' 58" W 462.04
9 N 63' 49'42" W 416.19
10 N 60' 48' 59" W 135.75
11 N 55' 28' 55" W 262.10
12 N 50' 17' 22" W 259.68
13 N 49' 11' 58" W 147.21
14 N 51' 48' 20" W 154.13
15 N 58' 58' 06" W 81.60
16 N 56' 03' 32" W 340.40
'O
J
U
W
Cmoa@
�
Q.
_ �
L c ,�, c at c
0 y
II
z z z d w O
M
O
O
1
av°
U
E
0 c a o
E o c
E
c m L
9
j e c
4�mat6iov �m
UUafaa
=
d
Y
d
J
m
0
ly m
r
_
gx Ev
a
W N N E
1
a o
_
.—MAT08KP��Q
i
�
I
w
W
p"
m c
�aa_
J
W
LU
w
W
'
N `n
a
Q[Y mened
S 00
'Z �'_4fA :�1 ' i
�
.•
.,g l e�
p I I I I
J .