HomeMy WebLinkAboutWater Line Analysis COLLEGE STATION INDEPENDENT SCHOOL DISTRICT
CENTER FOR ALTERNATIVE LEARNING
WATER LINE ANALYSIS
October 2014
PREPARED FOR:
COLLEGE STATION INDEPENDENT SCHOOL DISTRICT
1812 WELSH AVENUE
COLLEGE STATION, TX 77840
Submitted to
(
CITY OF COLLEGE STATION
,� rhe/hart of the Research Val ey
By
MITCHELL
MM
MORGAN
ENGINEERS & CONSTRUCTORS
3204 EARL RUDDER FREEWAY SOUTH
COLLEGE STATION, TX 77845
OFFICE (979) 260-6963
FAX(979) 260-3564
14 LQ
IR;ai- 14
CERTIFICATION
This report for the water design for The CSISD-Center or Alternative Learning in College
Station, Texas, was prepared under my supervision in accordance with provisions of the
Bryan/College Station Unified De uidelines for the owners of the property.
*��P��OI TF.44.7 l
1 i , 0
VERONICA J.B.MORGAN 0
1 411' 1 % 77689 y
i, i1i
,,,I116/0N!;°".
Veronica J.B. Morgan, P.E., C.F.M. 1144.3
Registered Professional Engineer
State of Texas No. 77689
CSISD-Center for Alternative Learning Page 1
WATERLINE ANALYSIS
CSISD-CENTER FOR ALTERNATIVE LEARNING
OCTOBER 2014
INTRODUCTION
The College Station Independent School District Center for Alternative Learning (CAL) will be
located in College Station, Texas, at the address 1300 George Bush Drive, College Station, Texas
77840. Prior to demolition, the site contained the City of College Station Conference Center, a
portion of the Barbara Bush Parent Center, the Venture and Leap Buildings and Timber Academy.
The project will be redeveloped into a two-story 56,006 square foot building for an alternative
learning center, adjacent to the Barbara Bush Parent Center and Oakwood Intermediate School.
The proposed development will be located on the A000701, Crawford Burnett (ICL), Tract 187.
The tract is bounded by George Bush Drive to the northwest, Timber Street to the southwest, Holik
Street to the northeast, and Oakwood Intermediate School to the southeast. The utility plan is
provided in Exhibit 1.
FIRE FLOW DESIGN CRITERIA
An updated City of College Station system MikeURBAN model was used to model hydraulic events
on the existing distribution system. Select Node and Link labels located near the proposed project
can be seen on Exhibits 2 &3 respectively. In order to determine if this model is repetitive, two
calibration runs were performed:
• Run 1 — Peak Day Conditions without CAL Development (Exhibit 4A&B)
• Run 2 — Peak Day Conditions without CAL Development and 1300 GPM Fire Flow at Node
1-025 (Exhibit 5A&B)
The results from these runs were compared to the fire flow pressure test performed by the City of
College Station Utilities Department (Exhibit 6). College Station Utilities performed the fire flow
test during the 9 a.m. hour. In order to closely replicate actual system conditions during the field
tests, RUNS 1 & 2 were modeled using the system average day demands.
Utilizing results obtained from RUN 1, static pressure at Node 1-024 was found. Shown on Table
1, the modeled pressure is slightly below actual observed pressures during field testing. A
simulated fire flow of 1300 gpm was then added to Node 1-025 (RUN 2). The modeled residual
pressure (79.19 psi) results were slightly higher than the actual observed residual pressure (76 psi).
A comparison of measured and modeled values for the fire flow calibration run can be found on
Table 1:
CSISD-Center for Alternative Learning Page 2
FLOW HYDRANT
Measured Modeled
Node Number J-025
Nozzle size 2.5
Pitot reading in PSI 60 73.33
Flow in G.P.M. 1300 1300
STATIC HYDRANT
Measured Modeled
Node Number J-024
Static PSI 80 79.9
Residual PSI 76 79.19
Table 1
Fire Flow of 1300 gpm placed at Node J-025 and
Corresponding Pressure Measured at Node J-024
Since the model returned values relatively similar, or conservative, to those actually observed during
the calibration event it is considered a reasonable base model. This base model was used to
determine CAL's effects on the system during Average, Peak and Fire Flow conditions.
CAL DEMANDS
Water demands for CAL were determined by the project MEP, Estes, McClure &Associates, Inc.
Using the fixture unit count method for the proposed school, the average day demand was 35.75
GPM. The Peak Day demand from this fixture unit method is calculated as 143 gpm.
CAL FIRE FLOWS
CAL will be a 56,006 SF school facility and be constructed using Type II-B construction. Using Table
B105.1 of the International Fire Code 2012 (Exhibit 7) the required fire flow for a building this size
and construction type is 5,000 GPM. Since the structure will have a fire suppression system, the
required fire flow can be decreased by 50% resulting in a required fire flow of 2,500 gpm
minimum.
Two different fire flow simulations were modeled to better understand the system under different
fire flow conditions. For the first simulation, the required fire flow was split between Nodes C.A.L.-
3 and C.A.L.-4 during peak day demand. Results from this simulation can be seen on Exhibit 10
A&B. The second simulation had the required fire flow evenly distributed among three nodes: J-
023, C.A.L.-3, and C.A.L.-4. Results from this simulation can be seen on Exhibit 11 A&B.
WATER SUPPLY SYSTEM UPGRADES
CAL currently has available a 6 inch waterline in Timber Street to connect to for a fire hydrant run
to the rear of the CAL building where the Fire Department Connection (FDC) will be located. This 6
inch line when modeled was unable to handle the required fire flows for the building. As a result
CAL will require the construction of approximately 360 LF of 8" PVC waterline (C.A.L-WL & C.A.L.-
FH) connected to the existing 16 inch waterline along George Bush Drive within the CAL parking
lot. A fire hydrant will be placed at the end of this extension (Node C.A.L.-3). Another fire hydrant
CSISD-Center for Alternative Learning Page 3
placed will be placed at Node C.A.L.-4, connecting directly to the existing 16 inch waterline
running parallel to George Bush Drive. With the addition of these two fire hydrants the building will
be adequately covered in compliance with the City of College Station Fire Department building
coverage and Engineering waterline design guidelines.
CONCLUSION
Average Day and Peak Day system performance with the proposed CAL demands can be seen on
Exhibits 8A&B and 9A&B respectively. In all scenarios, the 20 psi minimum pressure and velocities
at or below 12 ft/sec guidelines have been met. The model results show that with the system
upgrades as proposed the system can sufficiently serve the domestic and fire flow needs of CAL.
CSISD-Center for Alternative Learning Page 4
ATTACHMENTS
EXHIBIT 1 Utility Plan
EXHIBIT 2 MikeURBAN Node Locations
EXHIBIT 3 MikeURBAN Link Locations
EXHIBIT 4A Average Day System Dynamics Node Results
EXHIBIT 4B Average Day System Dynamics Link Results
EXHIBIT 5A Average Day Calibration Run with Fire Flow at J-025 Node Results
EXHIBIT 5B Average Day Calibration Run with Fire Flow at J-025 Link Results
EXHIBIT 6 Node J-025 Flow Test
EXHIBIT 7 IFC Fire Flow Table
EXHIBIT 8A Average Day Demands with System Improvements Node Results
EXHIBIT 8B Average Day Demands with System Improvements Link Results
EXHIBIT 9A Peak Day Demands with System Improvements Node Results
EXHIBIT 9B Peak Day Demands with System Improvements Link Results
EXHIBIT 10A Peak Day Demands and Fire Flow with System Improvements (Nodes CAL-3 &
CAL-4) Node Results
EXHIBIT 10B Peak Day Demands and Fire Flow with System Improvements (Nodes CAL-3 &
CAL-4) Link Results
EXHIBIT 11A Peak Day Demands and Fire Flow with System Improvements (Nodes J-023,
CAL-3, & CAL-4) Link Results
EXHIBIT 11B Peak Day Demands and Fire Flow with System Improvements Nodes J-023, CAL-
3, & CAL-4) Link Results
CSISD-Center for Alternative Learning Page 5
EXHIBIT 2
MikeURBAN Node Identifiers
Description: Select MikeURBAN Node Locations
/ / \ \ // //
-/�_ ;' yam. %/"-- - ;./ /f,
/
x A �N
/ \ ,�,,,\,~`
/\1\4
,\ / \•\ ,
\
/ / /J Oo4�T.v CAL-2CA.L.-3 - /
\ , ;' l\/ �
3 / ,/ _NN / /
o ,
/ 1 �� }�25 V / ' /Sv ! I 'V / N 71--
1 1� � '�i
/ / v / '''\
03 ���' 'v v/ \- X/
r�
/`• . J / `�/ /' // /' / ' ( \ //\
/ / ' / ;\\ N �� / �t
CSISD-Center for Alternative Learning Exhibit 2
EXHIBIT 3
MikeURBAN Link Identifiers
Description: Select MikeURBAN Link Locations
�tx r
/ ". ,. ,/ / / / 7 --'11-- T-----
/ 4/% \ % y,v\\� .
/ /, s aly �//i'�,
u
N ',yam v\�. \�
/ /. /
i \ %Vv _- ,,,/, /
v
\ ,'i ,\ y'�
a 4 y , /
�/
,% fir" /7,:
/
/
-
/
a
It `'lit . N / . / / jam,\
T '\ \ ti / ///\. `K.,
/ .�/N`
/ > * 1/ (/
eP,,, , /J`/ \: "O / r/•\ / `�` ,/\/ j J/ \�! I \/ Y %
Jhv
/ ,` <� ; `� 44- v� ,< ,x// / / \ `� , /,./ ' 7
CSISD-Center for Alternative Learning Exhibit 3
EXHIBIT 4A
MikeURBAN Node Identifiers
Description: Steady State Analysis- Average Day Demand on Existing System
Node Results
Name
Demand Pressure
(gpm) (psi)
508 3.22275 91.14093
567 1.0455 93.3026
572 0 92.98977
573 1.289 92.98132
591 0 91.37807
601 1.87625 92.81099
604 1.31775 92.81004
611 0 90.67873
614 0.2435 88.08528
615 0 88.44802
643 0 85.45837
647 1.2605 80.41084
651 0 86.46796
657 1.7905 83.1592
659 2.57825 76.97074
665 0.98825 85.50809
673 0.58725 84.21248
674 1.461 79.94653
677 0.8165 79.23856
684 1.2175 80.03337
702 5.91525 83.21359
C.A.L.-1 0 79.76063
C.A.L.-2 0 82.2781
C.A.L.-3 0 81.88813
C.A.L.-4 0 82.05659
J-023 0 83.75366
J-024 0 79.90053
J-025 0 80.02349
CSISD-Center for Alternative Learning Exhibit 4A
EXHIBIT 4B
MikeURBAN Link Identifiers
Description: Steady State Analysis- Average Day Demand on Existing System
Link Results
Name Diameter Velocity Headloss/1000 Roughness Friction
(in) (ft/s) (ft) (millift) Factor
108 8 0.041759 0.003224 90 0.079366
110 8 0.062329 0.006901 90 0.076265
121 6 0.194315 0.034072 140 0.029057
135 6 0.376775 0.267321 90 0.060635
16 8 0.212165 0.054256 100 0.051748
2080 8 0.008163 0 90 0
2087 6 0.365677 0.128298 130 0.030894
23-A 6 0.541488 0.230974 140 0.025365
23-B 6 0.541488 0.231313 140 0.025403
2459 0.75 0.063133 0.091097 100 0.091993
2460 6 0.070363 0.012158 90 0.079071
2461 6 0.058163 0.008454 90 0.080473
2588-A 16 0.922026 0.261909 120 0.026454
2588-B 16 0.922026 0.262106 120 0.026474
26 6 0.36844 0.11702 140 0.027758
2631 6 0.156298 0.023125 140 0.030481
27 6 0.365677 0.252952 90 0.060911
28 8 0.310277 0.082404 140 0.027562
3350 16 0.948119 0.27613 120 0.026376
3351-A 16 0.843868 0.223487 120 0.026948
3351-B 16 0.843867 0.147092 150 0.017736
3351-C 16 0.843867 0.222509 120 0.02683
3351-D 16 0.843867 0.222464 120 0.026825
3830 6 0.310277 0.186777 90 0.062471
3831 6 0.272662 0.120986 100 0.052401
3835 6 0.365677 0.252559 90 0.060817
456 6 0.330594 0.092603 140 0.027283
64 6 0.36844 0.113138 140 0.026837
849 6 0.171235 0.051156 100 0.056178
850 6 0.18505 0.071661 90 0.067384
854 8 0.168609 0.035457 100 0.053547
865 8 0.197531 0.058758 90 0.064654
866 8 0.189303 0.04398 100 0.052691
867 6 0.076886 0.011585 100 0.063103
CSISD-Center for Alternative Learning Exhibit 4B
EXHIBIT 4B
MikeURBAN Link Identifiers
Link Results
Name Diameter Velocity Headloss/1000 Roughness Friction
(in) (ft/s) (ft) (millift) Factor
98 8 0.177327 0.038461 100 0.052512
C.A.L.-FH 8 3.38E-08 0 150 0
C.A.L.-WL 8 3.28E-06 0 150 0
CSISD-Center for Alternative Learning Exhibit 4B
EXHIBIT 5A
MikeURBAN Node Identifiers
Description: Steady State Analysis- Calibration run, 1300 gpm fire flow placed at node J-025
and residual pressure measured at node J-024 during Average Day Demand on
Existing System.
Node Results
Name Demand Pressure
(gpm) (psi)
508 3.22275 90.52787
567 1.0455 92.5639
572 0 92.23837
573 1.289 92.231
591 0 90.44557
601 1.87625 92.08323
604 1.31775 92.08865
611 0 89.24388
614 0.2435 86.506
615 0 86.85785
643 0 82.4754
647 1.2605 79.70017
651 0 84.32285
657 1.7905 79.24432
659 2.57825 76.27298
665 0.98825 83.60236
673 0.58725 82.48528
674 1.461 74.12666
677 0.8165 73.50551
684 1.2175 74.88306
702 5.91525 80.73854
C.A.L.-1 0 79.05456
C.A.L.-2 0 81.57203
C.A.L.-3 0 81.18206
C.A.L.-4 0 81.37113
J-023 0 83.10529
J-024 0 79.19179
J-025 1300 73.33995
CSISD-Center for Alternative Learning Exhibit 5A
EXHIBIT 5B
MikeURBAN Link Identifiers
Description: Steady State Analysis- Calibration run, 1300 gpm fire flow placed at node J-025
and residual pressure measured at node J-024 during Average Day Demand on
Existing System.
Link Results
Name Diameter Velocity Headloss/1000 Roughness Friction
(in) (ft/s) (ft) (millift) Factor
108 8 0.591561 0.440801 90 0.05408
110 8 0.612131 0.469673 90 0.053815
121 6 3.526235 7.423256 140 0.019223
135 6 1.866416 5.178869 90 0.047871
16 8 0.527655 0.293512 100 0.04526
2080 8 0.654171 0.531414 90 0.053314
2087 6 1.926984 2.78093 130 0.024115
23-A 6 8.038713 34.14833 140 0.017016
23-B 6 6.712597 24.45489 140 0.017476
2459 0.75 0.499531 4.199717 100 0.067742
2460 6 1.302445 2.659773 90 0.050487
2461 6 1.299037 2.647111 90 0.050511
2588-A 16 1.165313 0.404363 120 0.025569
2588-B 16 1.165313 0.405969 120 0.02567
26 6 1.924221 2.420466 140 0.02105
2631 6 0.648514 0.322601 140 0.024699
27 6 1.926984 5.494435 90 0.047645
28 8 3.223258 6.285311 140 0.01948
3350 16 1.260624 0.467895 120 0.025281
3351-A 16 0.032857 0 120 0
3351-B 16 0.032857 0.000377 150 0.029959
3351-C 16 0.032857 0.000475 120 0.037761
3351-D 16 0.032857 0.000545 120 0.043367
3830 6 3.223258 14.24609 90 0.044153
3831 6 1.750021 3.781877 100 0.039763
3835 6 1.926984 5.494216 90 0.047644
456 6 3.20294 6.212136 140 0.019498
64 6 1.924221 2.417742 140 0.021026
849 6 3.549315 14.01076 100 0.035812
850 6 3.5355 16.90699 90 0.043553
854 8 1.786233 2.807907 100 0.037783
865 8 0.429757 0.242378 90 0.056343
CSISD-Center for Alternative Learning Exhibit 5B
EXHIBIT 5B
MikeURBAN Link Identifiers
Link Results
Name Diameter Velocity Headloss/1000 Roughness Friction
(in) (ft/s) (ft) (millift) Factor
866 8 0.437985 0.207799 100 0.046507
867 6 0.123171 0.027732 100 0.058858
98 8 0.44996 0.219013 100 0.046442
C.A.L.-FH 8 5.31E-08 0 150 0
C.A.L.-WL 8 2.05E-07 0 150 0
CSISD-Center for Alternative Learning Exhibit 5B
Exhibit 6-
System Field Test Results
WICollege Station Utilities
Reliable, Affordable, Community Owned
Date test completed Wednesday September 17, 2014
Time completed 9:45 A.M.
Test completed by Jeff Boriski
Witness Howard Mitchell and Eugene Marshall
FLOW HYDRANT
Location 106 Holik
Nozzle size 2.5
Hydrant number J-025
Pitot reading in PSI 60
Flow in G.P.M. 1300
STATIC HYDRANT
Location 101 Lee
Hydrant number J-024
Static PSI 80
Residual PSI 76
Comments Requested
Exhibit 6
APPENDIX B
TABLE 5105.1
MINIMUM REQUIRED FIRE-FLOW AND FLOW DURATION FOR BUILDINGS
FIRE-FLOW CALCULATION AREA(square feet) FIRE-FLOW FLOW DURATION
Type IA and 18' Type IIA and IIIA' Type IV and V-A' Type IIB and IIIB' Type V-8' (gallons per minute)° (hours)
0-22,700 0-12,700 0-8,200 0-5,900 0-3,600 1,500
22,701-30,200 12,701-17,000 8,201-10,900 5,901-7,900 3,601-4,800 1,750
30,201-38,700 17,001-21,800 10,901-12,900 7,901-9,800 4,801-6,200 2,000
2
38,701-48,300 21,801-24,200 12,901-17,400 9,801-12,600 6,201-7,700 2,250
48,301-59,000 24,201-33,200 17,401-21,300 12,601-15,400 7,701-9,400 2,500
59,001-70,900 33,201-39,700 21,301-25,500 15,401-18,400 9,40111,300 2,750
70,901-83,700 39,701-47,100 25,501-30,100 18,401-21,800 11,301-13,400 3,000
83,701-97,700 47,101-54,900 30,101-35,200 21,801-25,900 13,401-15,600 3,250 3
97,701-112,700 54,901-63,400 35,201-40,600 25,901-29,300 15,601-18,000 3,500
112,701-128,700 63,401-72,400 40,601-46,400 29,301-33,500 18,001-20,600 3,750
128,701-145,900 72,401-82,100 46,401-52,500 33,501-37,900 20,601-23,300 4,000
145,901-164,200 82,101-92,400 52,501-59,100 37,901-42,700 23,301-26,300 4,250
164,201-183,400 92,401-103,100 59,101-66,000 42,701-47,700 26,301-29,300 4,500
183,401-203,700 103,101-114,600 66,001-73,300 47,701-53,000 29,301-32,600 4,750
203,701-225,200 114,601-126,700 73,301-81,100 53,001-58,600 32,601-36,000 5,000
225,201.247,700 126,701-139,400 81,101-89,200 58,601-65,400 36,001-39,600 5,250
247,701-271,200 139,401-152,600 89,201-97,700 65,401-70,600 39,601-43,400 5,500
271,201-295,900 152,601-166,500 97,701-106,500 70,601-77,000 43,401-47,400 5,750
295,901-Greater 166,501-Greater 106,501-115,800 77,001-83,700 47,401-51,500 6,000 4
115,801-125,500 83,701-90,600 51,501-55,700 6,250
125,501-135,500 90,601-97,900 55,701-60,200 6,500
135,501-145,800 97,901-106,800 60,201-64,800 6,750
145,801-156,700 106,801-113,200 64,801-69,600 7,000
156,701-167,900 113,201-121,300 69,601-74,600 7,250
- 167,901-179,400 121,301-129,600 74,601-79,800 7,500
179,401-191,400 129,601-138,300 79,801-85,100 7,750
191,401-Greater 138,301-Greater 85,101-Greater 8,000
For SI: I square foot=0.0929 m2, 1 gallon per minute=3.785 L/m,1 pound per square inch-6.895 kPa.
a. Types of construction are based on the International Building Code.
b. Measured at 20 psi residual pressure.
Exhibit 7
446 2012 INTERNATIONAL FIRE CODE'
EXHIBIT 8A
MikeURBAN Node Identifiers
Description: Steady State Analysis- Existing average day demand on the system with CSISD-
Center for Alternative Learning demand added
Node Results
Name Demand Pressure
(gpm) (psi)
508 3.22275 91.03932
567 1.0455 93.21866
572 0 92.90683
573 1.289 92.89859
591 0 91.294
601 1.87625 92.73207
604 1.31775 92.73205
611 0 90.59162
614 0.2435 87.9973
615 0 88.35993
643 0 85.36335
647 1.2605 80.28718
651 0 86.37648
657 1.7905 83.06024
659 2.57825 76.84698
665 0.98825 85.41752
673 0.58725 84.12267
674 1.461 79.83895
677 0.8165 79.13113
684 1.2175 79.92695
702 5.91525 83.1114
C.A.L.-1 0 79.63686
C.A.L.-2 35.75 82.15039
C.A.L.-3 0 81.76042
C.A.L.-4 0 81.93481
J-023 0 83.63544
J-024 0 79.77684
J-025 0 79.91324
CSISD-Center for Alternative Learning Exhibit 8A
EXHIBIT 8B
MikeURBAN Link Identifiers
Description: Steady State Analysis- Existing average day demand on the system with CSISD-
Center for Alternative Learning demand added
Link Results
Diameter Velocity Headloss/1000 Roughness Friction
Name (in) (ft/s) (ft) (millift) Factor
108 8 0.198396 0.058301 90 0.063592
110 8 0.177825 0.047495 90 0.064484
121 6 0.148748 0.020443 140 0.029752
135 6 0.301699 0.177187 90 0.062681
16 8 0.043952 0.002987 100 0.066375
2080 8 0.16868 0.04207 90 0.063481
2087 6 0.337299 0.110031 130 0.031141
23-A 6 0.436339 0.154834 140 0.026186
23-B 6 0.436339 0.154964 140 0.026208
2459 0.75 0.047014 0.052649 100 0.095875
2460 6 0.101314 0.023531 90 0.073816
2461 6 0.089366 0.018367 90 0.074052
2588-A 16 0.919382 0.260879 120 0.026501
2588-B 16 0.919382 0.260135 120 0.026426
26 6 0.340062 0.092384 140 0.025724
2631 6 0.102271 0.010542 140 0.032454
27 6 0.337299 0.218156 90 0.061743
28 8 0.250696 0.055478 140 0.028424
3350 16 0.937878 0.270516 120 0.026407
3351-A 16 0.856011 0.228624 120 0.026791
3351-B 16 0.798964 0.132967 150 0.017886
3351-C 16 0.798964 0.201144 120 0.027057
3351-D 16 0.798964 0.201017 120 0.02704
3830 6 0.250696 0.125733 90 0.064418
3831 6 0.243153 0.097837 100 0.053284
3835 6 0.337299 0.217832 90 0.061652
456 6 0.271013 0.06407 140 0.028088
64 6 0.340062 0.097699 140 0.027204
849 6 0.125667 0.028914 100 0.058955
850 6 0.139483 0.04238 90 0.070142
854 8 0.108968 0.015683 100 0.056704
865 8 0.02105 0 90 0
866 8 0.012823 0.001476 100 0.385346
CSISD-Center for Alternative Learning Exhibit 8B
EXHIBIT 8B
MikeURBAN Link Identifiers
Link Results
Diameter Velocity Headloss/1000 Roughness Friction
Name (in) (ft/s) (ft) (millift) Factor
867 6 0.064691 0.001921 100 0.014779
98 8 0.000847 0.001068 100 63.87991
C.A.L.-FH 8 3.21E-06 0 150 0
C.A.L.-WL 8 0.228187 0.029242 150 0.024111
CSISD-Center for Alternative Learning Exhibit 8B
EXHIBIT 9A
MikeURBAN Node Identifiers
Description: Steady State Analysis- Existing peak day demand on the system with CSISD-
Center for Alternative Learning demand added
Node Results
Demand Pressure
Name (gpm) (psi)
508 12.891 78.81644
567 4.182 81.84978
572 0 81.58012
573 5.156 81.58332
591 0 79.92628
601 7.505 81.65953
604 5.271 81.72998
611 0 79.11002
614 0.974 76.48295
615 0 76.84319
643 0 73.56509
647 5.042 67.57499
651 0 74.73604
657 7.162 71.08646
659 10.313 64.11324
665 3.953 73.81535
673 2.349 72.55225
674 5.844 67.53958
677 3.266 66.83436
684 4.87 67.64958
702 23.661 70.93759
C.A.L.-1 0 66.92783
C.A.L.-2 143 69.39381
C.A.L.-3 0 69.00385
C.A.L.-4 0 69.24245
J-023 0 70.97307
J-024 0 67.06146
J-025 0 67.54544
CSISD-Center for Alternative Learning Exhibit 9A
EXHIBIT 9B
MikeURBAN Link Identifiers
Description: Steady State Analysis- Existing Peak Day demand on the system with CSISD-
Center for Alternative Learning demand added
Link Results
Diameter Velocity Headloss/1000 Roughness Friction
Name (in) (ft/s) (ft) (millift) Factor
108 8 1.675799 3.032416 90 0.046359
110 8 1.593519 2.762525 90 0.046707
121 6 0.504253 0.202163 140 0.025601
135 6 1.670398 4.216955 90 0.048665
16 8 2.268328 4.370818 100 0.036471
2080 8 1.26719 1.807362 90 0.048323
2087 6 0.802453 0.548879 130 0.027447
23-A 6 1.641254 1.80079 140 0.021526
23-B 6 1.641254 1.800989 140 0.021528
2459 0.75 0.8407 2.400413 100 0.01367
2460 6 0.524901 0.494148 90 0.057751
2461 6 0.493182 0.440359 90 0.058297
2588-A 16 0.245442 0.022484 120 0.032047
2588-B 16 0.245442 0.022663 120 0.032303
26 6 0.791401 0.465 140 0.023906
2631 6 0.442587 0.158981 140 0.026134
27 6 0.802453 1.084727 90 0.054242
28 8 1.284583 1.143901 140 0.022321
3350 16 0.19966 0.015405 120 0.033181
3351-A 16 0.468198 0.075138 120 0.029432
3351-B 16 0.240013 0.014314 150 0.021336
3351-C 16 0.240013 0.021681 120 0.032317
3351-D 16 0.240013 0.021659 120 0.032284
3830 6 1.284583 2.592787 90 0.050594
3831 6 0.805339 0.898378 100 0.044602
3835 6 0.802453 1.084952 90 0.054253
456 6 1.203315 1.013474 140 0.022538
64 6 0.791401 0.466481 140 0.023983
849 6 0.596573 0.51538 100 0.046629
850 6 0.541312 0.523203 90 0.057495
854 8 1.249849 1.449297 100 0.039832
865 8 1.71857 3.176619 90 0.046177
866 8 1.75148 2.70759 100 0.037894
CSISD-Center for Alternative Learning Exhibit 9B
EXHIBIT 9B
MikeURBAN Link Identifiers
Link Results
Diameter Velocity Headloss/1000 Roughness Friction
Name (in) (ft/s) (ft) (millift) Factor
867 6 0.773871 0.834467 100 0.044867
98 8 1.799382 2.846099 100 0.037739
C.A.L.-FH 8 3.36E-06 0 150 0
C.A.L.-WL 8 0.91274 0.382108 150 0.019692
CSISD-Center for Alternative Learning Exhibit 9B
EXHIBIT 10A
MikeURBAN Node Identifiers
Description: Steady State Analysis- Existing peak day demand on the system with CSISD-
Center for Alternative Learning demand and 1250 gpm fire flow added to nodes
C.A.L.-3 and C.A.L.-4
Node Results
Name Demand Pressure
(gpm) (psi)
508 12.891 71.87743
567 4.182 76.00895
572 0 75.79523
573 5.156 75.81062
591 0 74.12515
601 7.505 76.13941
604 5.271 76.28098
611 0 73.26386
614 0.974 70.62386
615 0 70.98313
643 0 67.43727
647 5.042 59.8242
651 0 68.82667
657 7.162 64.71566
659 10.313 56.49504
665 3.953 68.04424
673 2.349 66.88827
674 5.844 60.68788
677 3.266 59.99247
684 4.87 60.87565
702 23.661 64.48981
C.A.L.-1 0 59.1366
C.A.L.-2 143 58.16513
C.A.L.-3 1250 57.2859
C.A.L.-4 1250 61.44328
J-023 0 63.2758
J-024 0 59.33034
J-025 0 60.54472
CSISD-Center for Alternative Learning Exhibit 10A
EXHIBIT 10B
MikeURBAN Link Identifiers
Description: Steady State Analysis- Existing peak day demand on the system with CSISD-
Center for Alternative Learning demand and 1250 gpm fire flow added to nodes
C.A.L.-3 and C.A.L.-4
Link Results
Diameter Velocity Headloss/1000 Roughness Friction
Name
(in) (ft/s) (ft) (millift) Factor
108 _ 8 2.603448 6.856911 90 0.043433
110 8 2.521168 6.460946 90 0.04364
121 6 1.223366 1.044889 140 0.022481
135 6 2.65177 9.924881 90 0.045447
16 8 3.301372 8.758145 100 0.0345
2080 8 1.985207 4.149461 90 0.045204
2087 6 0.989822 0.809724 130 0.026612
23-A 6 3.160399 6.060151 140 0.019537
23-B 6 3.160399 6.060241 140 0.019537
2459 0.75 0.600946 5.914154 100 0.065915
2460 6 1.14131 2.082874 90 0.051488
2461 6 1.105845 1.964489 90 0.051727
2588-A 16 2.354736 1.488386 120 0.023049
2588-B 16 2.354736 1.487894 120 0.023041
26 6 0.97877 0.689802 140 0.023186
2631 6 1.409724 1.35876 140 0.022016
27 6 0.989822 1.599858 90 0.05258
28 8 2.084615 2.804184 140 0.020778
3350 16 2.17295 1.282465 120 0.023322
3351-A 16 2.791121 2.038996 120 0.022474
3351-B 16 0.568319 0.070815 150 0.018826
3351-C 16 1.4263 0.588081 120 0.024822
3351-D 16 1.4263 0.588087 120 0.024822
3830 6 2.084615 6.355665 90 0.047094
3831 6 1.067598 1.514213 100 0.042778
3835 6 0.989822 1.600068 90 0.052587
456 6 2.003346 2.605064 140 0.020901
64 6 0.97877 0.691369 140 0.023238
849 6 1.315686 2.229791 100 0.041478
850 6 1.260425 2.503127 90 0.050734
854 8 2.148601 3.953094 100 0.036764
865 8 2.541982 6.558892 90 0.043579
CSISD-Center for Alternative Learning Exhibit 10B
EXHIBIT l0B
MikeURBAN Link Identifiers
Link Results
Diameter Velocity Headloss/1000 Roughness Friction
Name (in) (ft/s) (ft) (millift) Factor
866 8 2.574892 5.526754 100 0.035789
867 6 1.14655 1.723796 100 0.042224
98 8 2.622794 5.718907 100 0.035693
C.A.L.-FH 8 7.978474 21.18481 150 0.014288
C.A.L.-WL 8 8.891212 25.89078 150 0.014061
CSISD-Center for Alternative Learning Exhibit 10B
EXHIBIT 11A
MikeURBAN Node Identifiers
Description: Steady State Analysis- Existing peak day demand on the system with CSISD-
Center for Alternative Learning demand and 833.3 gpm fire flow added to nodes
C.A.L.-3, C.A.L.-4 and, J-023.
Node Results
Name Demand Pressure
(gpm) (psi)
508 12.891 71.83825
567 4.182 76.00105
572 0 75.78921
573 5.156 75.80468
591 0 74.12164
601 7.505 76.13526
604 5.271 76.27733
611 0 73.26729
614 0.974 70.62927
615 0 70.98869
643 0 67.45699
647 5.042 59.88812
651 0 68.83985
657 7.162 64.74265
659 10.313 56.55648
665 3.953 68.05946
673 2.349 66.90504
674 5.844 60.72937
677 3.266 60.03379
684 4.87 60.9157
702 23.661 64.52391
C.A.L.-1 0 59.20131
C.A.L.-2 143 59.91241
C.A.L.-3 833.3 59.29157
C.A.L.-4 833.3 61.47792
J-023 833.3 63.21323
J-024 0 59.3939
J-025 0 60.58995
CSISD-Center for Alternative Learning Exhibit 11A
EXHIBIT 11B
MikeURBAN Link Identifiers
Description: Steady State Analysis- Existing peak day demand on the system with CSISD-
Center for Alternative Learning demand and 833.3 gpm fire flow added to nodes
C.A.L.-3, C.A.L.-4 and, J-023.
Link Results
Diameter Velocity Headloss/1000 Roughness Friction
Name
(in) (ft/s) (ft) (millift) Factor
108 8 2.625705 6.965868 90 0.043379
110 8 2.543425 6.566998 90 0.043583
121 6 1.213344 1.030124 140 0.022531
135 6 2.633534 9.798828 90 0.045494
16 8 3.308525 8.793238 100 0.034488
2080 8 2.005355 4.227512 90 0.045133
