HomeMy WebLinkAboutClosure raispargisigewsaasstwatr
RIO GRANDE TOWNHOMES
PRELIMINARY PLAN
CLOSES
3 4
1. 2 5
2
11
9
N
Scale=1:207(Feet)
1 S 89°55'56"E 218.71 8 S61°51'25"W 27.76
2 N 05'58"E 70.00 9 N 28°29'41"W 274.92
3 S 89°52'19"E 145.96 10 S 61°33'08"W 402.08
4 S 48°12'38"E 117.11 11 N 09°25'43"E 285.60
5 N 39°50'26"E 129.03 12 N 14'32"E,ch 209.50,r 634.14 L
6 S 41°15'49"E 400.19
7 S46°41'38"W463.40