HomeMy WebLinkAboutMisc. SCHEDULE OF MATERIALS AND COLORS 01/22/08
FOR
CORNER BAR-401 UNIVERSITY DRIVE, COLLEGE STATION, TX
PHASE 2
NORTH GATE DISTRICT NG-1
PREPARED BY: Holster&Associates, Inc.
7607 Eastmark Drive Suite#200
College Station, TX 77845
t: 979.693.3179 f: 979.693.8370
Item Color
Roof Railing Rock Gardens SW 6195 ( UDO Color)
Roof Cap Snowfall SW 6000 ( UDO Color)
Horizontal Trim Snowfall SW 6000 ( UDO Color)
Window Sill & Headers Snowfall SW 6000 ( UDO Color)
Window Frames Anodized Aluminum
Counter Doors Anodized Aluminum
Stucco Light Tan
Awning Rock Gardens SW 6195 ( UDO Color)
Cultured Stone Veneer Light Tan
AREA OF MATERIALS NEW EXISTING TOTAL % OF TOTAL
NORTH FACADE 1053.49 1022.30 2075.79
GLASS 69.60 109.80 179.40 8.64%
STUCCO 698.50 852.06 1550.56 74.70%
BRICK 190.92 0.00 190.92 9.20%
OTHER 94.47 60.44 154.91 7.46%
STONE
SOUTH FACADE 1354.47 2125.17 3479.64
GLASS 0 851.37 851.37 24.47%
STUCCO 123.98 0.00 123.98 3.56%
BRICK 491.02 1012.87 1503.89 43.22%
OTHER 739.47 260.93 1000.40 28.75%
STONE 486.00 0.00 486.00 13.97%
EAST FACADE 614.34 1395.01 2009.35
GLASS 33.73 0.00 33.73 1.68%
STUCCO 484.47 1300.53 1785.00 88.83%
BRICK 96.14 0.00 96.14 4.78%
OTHER 0.00 94.48 94.48 4.70%
STONE
WEST FACADE 351.90 1402.00 1753.90
GLASS 0.00 523.00 523.00 29.82%
STUCCO 77.00 0.00 77.00 4.39%
STONE 0.00 768.50 768.50 43.82%
OTHER 56.00 123.00 179.00 10.21%
STONE 129.00 0.00 129.00 7.36%
\'.
\\.
•1
\-,
z
N
\(� .
4/ \ \
U \,
W \
CO \\;
U) --.(! .w,
X D`
Q Q
:c..4 \-65 2
0 IA
n/ ,\ \ 0z
Fe 0CO - ire/ o
�
.
U
w
W I� - \
�}O •
M ■ \ \
I RI M-• 01111201D M---00000=
o ,►� -� �El_II II N RI II 0000--°0\00-a�o
Hi oPwyQ
�O 1---w Q
04 ceo U
au) ow a
ro
,ot (01U
Q r 0 Z
6
1
i