HomeMy WebLinkAboutCost Estimate SONOMA,PHASE 1
MBESI PROJ#:1053-0005
Engineer's Estimate of Construction Costs
March 5,2007
Item#1 Description Unit I Quantity I Unit Price I Total
Paving Construction
1 Clearing and Grubbing(including off site easement) Ac. 10 1,000.00 9,970
2 Excavation(Roadway and Lots) C.Y. 3,749 7.50 28,118
3 6"Lime Stabilized Subgrade(6%by weight) S.Y. 5,412 3.25 17,589
4 6"Crushed Limestone Base SX. 3,838 8.25 31,664
5 2"HMAC Surface Course(including prime coat) S.Y. ® 9.40 30,240
6 Concrete Curb and Gutter(all types) L.F. 1,942 9.50 18,449
7 6"Reinforced Concrete Pavement S.Y. 650 36.00 23,400
8 4"Reinforced Concrete Sidewalk S.F. 3,704 3.00 11,112
9 Colored Sidewalk Ramps EACH 4 500.00 2,000
10 End/Road Markers EACH 6 250.00 1,500
Paving Subtotal $164,071
Drainage System Construction
11 18"HDPE Pipe,(ADS,N-12 or approved equal w/water-tight
L.F.
92 37.00 3,404
joints)Str.Backfill
12 24"HDPE Pipe,(ADS,N-12 or approved equal w/water-tight L.F. 311 49.00 15,239
joints)Str.Backfill
13 30"HDPE Pipe,(ADS,N-12 or approved equal w/water-tight L.F. 294 50.00 14,700
joints)Str.Backfill
14 36"HDPE Pipe,(ADS,N-12 or approved equal w/water-tight L.F. 141 60.00 8,460
joints)Non-Str.Backfill
15 36"HDPE Pipe,(ADS,N-12 or approved equal w/water-tight L.F. 30 70.00 2,100
joints)Str.Backfill
16 4:1 Sloped End Treatment for 36"HDPE EACH 1 1,250.00 1,250
17 4:1 Sloped End Treatment for 24"HDPE EACH 1 1,000.00 1,000
18 Standard 10'Recessed Inlet EACH 6 2,500.00 15,000
19 Standard 5'Recessed Inlet EACH 2 2,000.00 4,000
20 Standard Junction Box EACH 1 2,000.00 2,000
21 Temporary Plug EACH 1 250.00 250
22 Rock Rip-Rap Channel Linings on Filter Fabric S.Y. 44 50.00 2,200
23 4"Under-Drain system(for entrance median) L.S. 1 2,000.00 2,000
Drainage System Subtotal $69,603
Water System Construction
24 8"PVC,C909 Cl 200,Water Line,Str.Backfill L.F. 45 20.00 900
25 8"PVC,C909 Cl 200,Water Line,Non-Str.Backfill L.F. 640 16.25 10,400
26 6"PVC,C909 Cl 200 Water Line,Str.Backfill L.F. 223 17.00 3,791
27 3"PVC,ASTM D2241 CL 160 Water Line,Non-Str.Backfill L.F. 198 10.00 1,980
28 16"Steel Casing L.F. 70 45.00 3,150
29 Fire Hydrant Assembly EACH 2 2,650.00 5,300
30 18"x8"Tapping Sleeve&Valve EACH 1 1,500.00 1,500
31 8"x6"M.J.Tee EACH 2 365.00 730
32 8"M.J.Gate Valve EACH 2 850.00 1,700
33 6"M.J.Gate Valve EACH 2 675.00 1,350
34 8"x13"M.J.Anchor Coupling EACH 3 195.00 585
35 6"x13"M.J.Anchor Coupling EACH 2 130.00 260
36 8"x45 deg.Bend EACH 2 300.00 600
37 6"x3"Tapped Plug EACH 1 200.00 200
38 3"x22.5 deg.Bend EACH 1 300.00 300
39 6"x22.5 deg.Bend EACH 4 240.00 960
40 6"x11.25 deg.Bend EACH 2 240.00 480
41 2"Blow Off Valve Assembly EACH 3 850.00 2,550
42 Water Service,1.5"type K Copper,short side(<20') EACH 7 650.00 4,550
43 Water Service,1"type K Copper,short side(<20') EACH 6 450.00 2,700
1 of 2
SONOMA,PHASE 1
MBESI PROJ#:1053-0005
Engineer's Estimate of Construction Costs
March 5,2007
Item# Description Unit Quantity Unit Price Total
44 Water Service,1.5"type K Copper,long side(>20') EACH 6 1,600.00 9,600
Water System Subtotal $53,586
Sewer System Construction
45 8"PVC,D-3034 SDR 26 L.F. 2,465 8.50 20,953
46 8"PVC,D-2241 SDR 26 L.F. 60 8.50 510
47 6"PVC,D-3034 SDR 26 L.F. 244 7.50 1,830
48 6"PVC,D-2241 SDR 26 L.F. 20 7.50 150
49 Str.Backfill(5'-8'Depth) L.F. 408 26.00 10,608
50 Str.Backfill(8'-10'Depth) L.F. 951 35.00 33,285
51 Non-Str.Backfill(5'-8'Depth) L.F. 549 12.00 6,588
52 Non-Str.Backfill(8'-10'Depth) L.F. 881 14.00 12,334
53 Standard Manhole,0-6 ft.deep EACH 12 2,500.00 30,000
54 Extra Depth for Manhole V.F. 32.2 250.00 8,050
55 Short Side 4"Sewer Service(<20') EACH 33 450.00 14,850
56 Long Side 4"Sewer Service(>20') EACH 11 1,400.00 15,400
57 Trench Safety(sewer) L.F. 3,197 1.00 3,197
Sewer System Subtotal $157,755
Lift Station&Force Main Construction
58 4"PVC,D-2241 SDR 26,Non-Structural Backfill L.F. 3,012 11.00 $33,132
59 8"PVC Casing L.F. 80 15.00 $1,200
60 4"x45 deg.bend EACH 9 150.00 $1,350
61 Air Release Valve EACH 1 1800.00 $1,800
62 Conned to Existing Manhole EACH 1 500.00 $500
63 Install wet well,coating interior of proposed wet well,access L.S. 1 15000.00 $15,000
hatch,etc.
64 Install yard piping and associated appurtenances L.S. 1 3600.00 $3,600
65 Install submersible grinder pumps,piping,rails and associated L.S. 1 29500.00 $29,500
appy
66 Install electrical system(includes panel and wiring,etc.) L.S. 1 3250.00 $3,250
Lift Station&Force Main Subtotal $89,332
Erosion Control Construction
Erosion Control Plan&Sedimentation Control(per Item 106)
67 (includes silt fencing,construction exits,straw bale barriers, S Y 1 25,000.00 25,000
inlet protection,grass seeding,and any other sedimentation
control devices)
Erosion Control Subtotal $25,000
"�.%%%v A:" Total Construction Cost I $559,346
P-(E�F'TF"1'1II
-9 4
S*�' 4, . 4, it
* /
%. .•'........ . .ROBERTSON i
� JEFFERY L................: i
�,-ci.. .... 94745 .:14./i
thee,;ONA��?T.
The above construction estimate is based on the engineer's preliminary opinion of probable construction costs. This estimate
constitutes our best judgment at this time. Please note that the engineer does not have any control over contractor or supplier
workloads and the degree to which inflation may affect project costs between now and the bid date. During construction,
additional features may become apparent as the work progresses,which will result in an increase in cost.
.. r i3( 47
Jeff-• .Ro. P.E. ate
2 of 2