HomeMy WebLinkAboutMetes & Bounds Closure 8
I
Scale= 1:264(Feet)
1 S 45°06'49"E,ch 70.55,r 3055 L 7 N 80°15'25"W,ch 888.52,r 465 R
2 S 45°46'31"E 100 8 N 07°24'44"W 191.39
3 S 60°22"E,ch 420.37,r 855 L 9 N 18°46'02"E,ch 410.30,r 465 R
4 S 74°14'13"E 284.12 10 N 44°56'48"E 99.43
5 S71°55'34"E,ch124.58,r1545L
6 S 26°53'53"W 396.40
1
12
11 1i
9
I
Scale=1:284(Feet)
1 N 44°15'21"E 266.87 8 N67°22'37"W 44.80
2 S 42°07'17"E 372.16 9 N40°26'06"W 322.23
3 S 45°44'39"E 502.65 10 N 88°05'40"W 182.24
4 S40°49'08"E247.34 11 N 01°54'20"E 200
5 S 38°29'56"E 135.53 12 N 40°26'06"W 662.29
6 S 44°56'48"W 100.97
7 S33°47'06"W207.13