HomeMy WebLinkAboutFire Flow Report P.O.Box 9253,College Station,TX 77$42
MEOff/Fax: (979)690-0329
C.orisu/-rt E ine-ers email.civil@rmengineer.corn
February 15,2008
Josh Norton,E.I.T.
Graduate Engineer
City of College Station
1101 Texas Avenue South
College Station,TX 77842
RE: Fire Flow Report for A&M Super Storage @ Wellborn
4000 Greens Prairie Road West,College Station, TX
RME No.213-0304
Josh Norton:
A fire flow test was performed in accordance with National Fire Prevention Association (NFPA)
Standard 291, Chapter 4, for the above referenced project, on February 15, 2008. The results of
this test are shown on the attached data sheet, and are sufficient to meet the City of College
Stationminimum design standards for fire flow requirements.
Please call should you have any questions.
Sincerely, .4,`, .
ff?. t
te
dew vow IN
Rabon A.Metcalf, P.E., 88583
ration Ce neer.com Irk�1' ,C 0.4.%,0000,
�SSi�IUAL SN«
NNZIvize4.7
Maw
Adam J. Bru baugh, E.I.T.
adam@rmengineer.com
CD 1-213-0304-L IS Page I of 1
FIRE FLOW TEST REPORT
Date February 15, 2008
Location A&M Super Storage at Wellborn
Flow Hydrant#1 Desc. j-ik/ )1,71.1167--Gr (ZNG- . or A*m skipEre s72,12466-;
ter.9,. &Oc C A..
Nozzle size 2.5
Pitot Reading 5
GPM 12.50
Flow Hydrant#2 Desc. rr1-). ^' ' 1ti Th of -71-i .- 5atnNtaE57" eORA/F.R
D! A *m St.Pg2 577)(06, Lor 1., I'ac K.L.
Nozzle size 2.5
Pitot Reading 5
GPM 1250
Static Hydrant Desc. ` i m57 1 aG N-Yb2AAIT / 5i4.176(2 6,3 /N&S GT.
Static PSI (oto
Residual PSI (05
COMMENTS: ( E,br /sS 5 ittoikf MR. F-4610 ,NYpRAhAIT3 4, STArk,
1-1 ybIAN-r .S /VWA( A l-zoE WERE TAK J As riot.) /4}4j2dykriS 0 1.. #2.
ti)EiZe: PZZoc<.7/t16 Ar 1716 S-,4in£ 77076
Al
' i
-r// 1 -sA_fir 2 /.5 Zoc --
Signature, le Date
O& _ 'Z//5/20,3
Signature, itle Date
'1"---- RME Consulting Engineers
POST OFFICE BOX 9253
COLLEGE STATION,TEXAS 77842
OFF/FAX: (979)690-0329
Co` "lti"1 E Ing ers E-mail: civil@rmengineer.com
P.O.Box 9253,College Station,TX 77842
MEOff/Fax:(979)690-0329
--.r Consu/ti 5 Engineers email: civil@rmengineer.com
November 19,2007
Development Services
City of College Station
1101 Texas Avenue South
College Station,TX 77842
RE: A&M Super Storage @ Wellborn—Acknowledgement of City Standards
College Station E.T.d.,Brazos County,TX
RME No.213-0304
To Whom It May Concern:
The purpose of this letter is to acknowledge that the construction plans for the water line
improvements,for the above referenced project,to the best of my knowledge do not deviate from
the latest B/CS Design Guideline Manual except were specified below.
1. Gate valves and boxes are not shown to be installed along the main line (16" water line)
at the two tees for the two fire hydrants. Only the branch line, at these two tees,is shown
to have gate valves. This deviation to the B/CS DGM is per the direction and approval
of Mr.Stephen Cast,manager of the Wellborn S.U.D.
I also acknowledge, to the best of my knowledge that the details provided in the construction
plans are in accordance with the B/CS Standard Details.
Please do not hesitate to call if you have any questions.
Sincerely, lE OF T0000; �1�
••. I •. t)
.44
0, RA N A. ETCALF p
RabonA.Mete. f P.E. •••• ••• •• ••••••••�
rabon@rmengineer.com • epf �'•3 a.'k�d�
•ii�v St'•••4'+/✓
CD1-213-0304-L10 Page l of 1
P.O.Box 9253,College Station,TX 77842
MEOff/Fax: (979) 690-0329
C.onSuttitly EnyineerS email:civil@rmengineer.com
November 7,2007
Josh Norton, E.I.T.
Graduate Engineer
City of College Station
1101 Texas Avenue South
College Station,TX 77842
RE: Fire Flow Analysis for A&M Super Storage @ Wellborn—Revision No. 1
4000 Greens Prairie Road West,College Station,TX
RME No. 213-0304
Josh Norton:
There is sufficient capacity in the existing water distribution system to support the above
referenced development. This development's water line improvements were integrated into the
KYPIPE hydraulic model, generated by this office, for the modeling efforts of the master
planned community of Creek Meadows. This hydraulic model is attached and contains pipe
distribution modeling within the Wellborn SUD system from Royder Road to Wellborn Oaks
and from Greens Prairie Road West to Greens Prairie Trail which will also include the District's
elevated storage tank.
The existing and proposed improvements, and requirements, for fire flows are summarized
below:
❖ The subject property has accessibility to existing public water for both domestic and fire
use at the following locations:
o Existing 16" PVC public water line located in an existing 16' PUE, along the
right-of-way line of Greens Prairie Road West will be relocated (approximately
200 linear feet) into a new 20' PUE required for the dedication of ROW along
Greens Prairie Road West. This relocated water line is called P-60 in the
KYPIPE hydraulic analysis;
o The proposed/relocated 16" PVC public water line will accommodate fire flows
to two (2) new fire hydrants set within the property These two hydrants are
labeled FH-101 and FH-102 in the KYPIPE model;
o Fire hydrant FH-101 will be installed at the end of a new 8" PVC public water
line. This new water line is called P-62 in the KYPIPE hydraulic analysis;
o Flow tests were obtained from the Wellborn S.UD. from a fire hydrant was
installed along the 12" PVC water line that is located on the east side of Greens
CD1-213-0304-L09 Page 1 of 3
0 (CY)033
l—o4°t -o7
c? :SS Ac
A&M Super Storage @ Wellborn
MEFire Flow Analysis-Revision No.1
,,,,Consul-tiny Engineers November 7,2007
Prairie Trail. Since the time of the original flow test the fire hydrant has been
removed and an 8" waterline extension has been installed. This flow test was
conducted on December 28, 2006 by Wellborn S.U.D. by Mr. Steven Cast and
witnessed by this office. The flow data is summarized below in Table #1 —Flow
Test Data.
TABLE#1
FLOW TEST DATA
Flow Pilot Static Fire Static Residual
Hydrant Reading Flow Hydrant Pressure Pressure
No. Location (psi) (gpm) No. (psi) (psi)
FH"A" Greens Prairie Trail 67 1360 Res. 74 70
Note: The reported flow is from the 2.5"nozzle of the identified flow hydrant;
❖ Fire Flow requirements and results:
o Commercial fire hydrants will be analyzed to provide a fire flow of 2,500 gpm.
This flow may be split between two hydrant so long as they are within 600' of one
another;
o During fire flow conditions,the proposed system and adjacent infrastructure must
provide the required fire flow with a minimum residual pressure of 20 psi;
o At all analyzed conditions, no water line shall have a velocity greater than 12 fps
in both existing and proposed mains;
o Utilizing the KYP1PE model, mentioned above, fire flow requirements for the
proposed water system improvements were determined to adequately meet or
positively exceed the minimum design standards. Resulting summary information
for the fire flow scenario is illustrated below in Table #2 — Water System
Summary and identifies the"worse-case" location in the water distribution system
(lowest pressure node or highest velocity in pipe). The entire water system model
is fully contained with the KYPIPE Hydraulic Analysis Data.
TABLE#2
WATER SYSTEM SUMMARY
PIPE DATE NODE DATA
Residual
Fire Flow KYPIPE Pipe Size Flow Velocity Node Pressure
Scenerio Name (in) (gpm) (fps) Name (psi)
FIRE FLOW CONDITIONS
1 P-62 1 8 1250.00 7.98 I F-101 I 62.31
CD1-213-0304-L09 Page 2 of 3
A&M Super Storage @ Wellborn
MEFire Flow Analysis-Revision No.1
>,axGonsutrincr Engineer's November 7,2007
,
Fire Flow Scenario:
o 1,250 gpm from FH-101 &FH-102;
Please call should you have any questions or require assistance.
Sincerely, =s9 to; OF F
'- •ee•
�. .r.•.• V. METC
AL
•
lj 0 ' 5.3
Rabon A. Metcalf, P ,:?:;••,•A o ��'
rabon@rmengineer.coa
• A •'���/�
NG®
CD1-213-0304-L09 Page 3 of 3
* * * * * * * * * * K Y P I P E 4 * * * * * * * * * *
* *
* University of Kentucky Network Modeling Software *
*
* Copyrighted by KYPIPE LLC *
* Version 3 - 11/01/2005 *
* *
* * * * * * * * * * * * * * * * * * * * * * * * * * * * *
Date & Time: Wed Nov 07 07:14:48 2007
INPUT DATA FILENAME C:\Users\user\RME\Projects\213-03-1\ENGINE-1\0304W1RB.DT2
TABULATED OUTPUT FILENAME C:\Users\user\RME\Projects\213-03-1\ENGINE-1\0304W1RB.OT2
POSTPROCESSOR RESULTS FILENAME C:\Users\user\RME\Projects\213-03-1\ENGINE-1\0304W1RB.RS2
************************************************
SUMMARY OF ORIGINAL DATA
************************************************
UNITS SPECIFIED
FLOWRATE = gallons/minute
HEAD (HGL) = feet
PRESSURE = psig
PIPELINE DATA
STATUS CODE: XX -CLOSED PIPE CV -CHECK VALVE
P IPE NODE NAMES LENGTH DIAMETER ROUGHNESS MINOR
N AME #1 #2 (ft) (in) COEFF. LOSS COEFF.
P-1 R-1 J-1 500.00 16.00 139.4518 0.74
P-10 FH-1 J-4 291.00 8.00 139.4518 0.00
P-11 J-7 J-8 162.00 3.00 139.0000 0.00
P-12 J-5 J-9 308.00 6.00 139.0000 6.00
P-13 J-9 FH-2 108.00 6.00 139.4518 0.74
P-14 FH-2 FH-4 812.00 6.00 139.4518 1.31
P-15 FH-4 J-3 291.00 8.00 139.4518 0.00
P-16 J-6 J-11 1670.00 16.00 139.4518 0.00
P-17 J-11 1-12 1320.00 12.00 139.4518 0.74
P-18 J-12 J-13 459.00 8.00 139.4518 1.14
P-19 J-13 FH-7 126.00 8.00 139.4518 6.00
P-2 J-1 J-35 200.00 16.00 139.4518 3.57
2-20 J-13 FH-16 338.00 8.00 139.4518 3.57
2-21 J-14 J-10 146.00 3.00 139.0000 0.00
2-22 J-14 FH-5 68.00 8.00 139.4518 0.40
2-23 FH-5 FH-14 216.00 8.00 139.4518 0.74
P-24 FH-14 J-16 141.00 8.00 139.4518 0.74
P-25 J-16 FH-6 157.00 8.00 139.4518 0.00
P-26 FH-14 J-17 261.00 3.00 139.0000 0.00
2-27 J-16 J-18 304.00 3.00 139.0000 0.00
P-28 FH-7 FH-15 400.00 8.00 139.4518 0.74
P-29 FH-15 FH-8 247.00 6.00 139.4518 0.74
2-3 J-3 J-2 195.00 16.00 139.4518 0.74
2-30 FH-8 J-20 176.00 6.00 139.4518 0.00
P-31 FH-15 J-21 328.00 6.00 139.4518 0.74
P-32 J-21 3-22 219.00 3.00 139.0000 0.00
2-33 J-21 FH-9 205.00 6.00 139.4518 0.00
2-34 FH-9 FH-13 541.00 8.00 139.4518 9.91
2-35 FH-13 J-23 382.00 8.00 139.4518 6.74
2-36 FH-13 FH-10 602.00 8.00 139.4518 9.74
2-37 FH-10 J-25 136.00 3.00 139.0000 0.00
P-38 FH-10 FH-11 341.00 8.00 139.4518 0.74
P-39 FH-11 3-26 267.00 3.00 139.0000 0.00
p-4 J-3 J-4 294.00 16.00 139.4518 0.74
P-40 FH-11 FH-12 443.00 8.00 139.4518 0.00
P-41 FH-12 J-28 145.00 3.00 139.0000 0.00
P-42 J-23 3-1 2842.00 4.00 139.0000 0.00
P-43 J-12 J-27 1933.00 12.00 139.0000 0.00
P-44 J-27 3-23 1640.00 4.00 139.0000 0.00
P-45 J-11 R-2 500.00 16.00 139.4518 0.00
P-46 FH-16 3-14 336.00 8.00 139.4518 0.00
P-47 FH-11 FH-1A 175.00 8.00 139.0000 0.74
P-48 FH-1A 3-15 245.00 3.00 139.0000 0.74
P-49 FH-1A J-19 322.00 6.00 139.0000 0.74
P-5 J-4 3-6 1207.00 16.00 139.4518 2.24
P-50 J-19 J-24 104.00 3.00 139.0000 0.00
P-51 3-19 FH-2A 399.00 6.00 139.0000 0.17
P-52 FH-1A FH-3A 473.00 8.00 139.0000 0.17
P-53 FH-3A J-29 379.00 3.00 139.0000 0.74
P-54 FH-3A 3-30 112.00 8.00 139.0000 0.57
P-55 FH-3A J-31 387.00 6.00 139.0000 0.00
P-56 3-31 FH-2A 197.20 6.00 139.0000 0.74
P-57 3-31 FH-4A 387.87 6.00 139.0000 1.14
P-58 FH-4A J-32 99.00 8.00 139.0000 0.00
P-59 FH-4A 3-34 275.00 8.00 139.0000 0.74
P-6 J-6 J-5 118.00 6.00 139.4518 0.91 Ulla, N6111:4
��N
P-60 J-35 FH-102 200.00 16.00 139.4518 1.14
P-61 FH-102 3-2 1400.00 16.00 139.4518 0.00 �, ��M
P-62 J-35 F-101 200.00 8.00 125.0000 0.57
P-7 J-5 FH-3 151.00 8.00 139.4518 0.40
P-8 FH-3 3-7 412.00 8.00 139.4518 0.74
P-9 J-7 FH-1 228.00 8.00 139.4518 0.40
END NODE DATA
NODE NODE EXTERNAL JUNCTION EXTERNAL
NAME TITLE DEMAND ELEVATION GRADE
(gPm) (ft) (ft)
F-101 F-101 1250.00 345.00 41000SO ea
FH-1 0.00 333.00
FH-10 0.00 308.00
FH-102 FH-102 1250.00 343.0 0 �� WT S
FH-11 0.00 313.00
FH-12 0.00 313.00
FH-13 16.50 305.00
FH-14 0.00 315.00
FH-15 13.50 306.00
FH-16 0.00 307.00
FH-1A 0.00 316.00
FH-2 0.00 333.00
FH-2A 21.00 316.00
FH-3 0.00 326.00
FH-3A 0.00 320.00
FH-4 0.00 333.00
FH-4A 0.00 318.00
FH-5 0.00 313.00
FH-6 0.00 316.00
FH-7 0.00 309.00
FH-8 0.00 303.00
FH-9 0.00 307.00
J-1 0.00 342.00
J-2 0.00 340.00
J-3 6.00 339.00
J-4 10.50 339.00
J-5 16.50 327.00
J-6 0.00 328.00
J-7 7.50 330.00
J-8 6.00 329.00
J-9 21.00 323.00
J-10 10.50 312.00
J-11 0.00 311.00
J-12 0.00 305.00
J-13 0.00 307.00
J-14 12.00 314.00
J-15 15.00 318.00
J-16 4.50 315.00
J-17 10.50 314.00
J-18 13.50 313.00
J-19 15.00 313.00
J-20 7.50 302.00
J-21 18.00 309.00
J-22 12.00 310.00
J-23 0.00 305.00
J-24 4.50 312.00
J-25 6.00 304.00
J-26 18.00 309.00
J-27 0.00 295.00
J-28 36.00 311.00
J-29 22.50 322.00
J-30 0.00 322.00
J-31 28.50 318.00
J-32 3.00 320.00
J-34 0.00 318.00
J-35 J-35 0.00 343.00
R-1 Wellborn Ele ---- 342.00 497.00
R-2 Flow Test ---- 311.00 497.00
O UTPUT OPTION DATA
OUTPUT SELECTION: ALL RESULTS ARE INCLUDED IN THE TABULATED OUTPUT
S YSTEM CONFIGURATION
NUMBER OF PIPES (p) = 62
NUMBER OF END NODES (j) = 56
NUMBER OF PRIMARY LOOPS (1) = 5
NUMBER OF SUPPLY NODES (f) = 2
NUMBER OF SUPPLY ZONES (z) = 1
Case: 0
RESULTS OBTAINED AFTER 8 TRIALS: ACCURACY = 0.00000
S IMULATION DESCRIPTION (LABEL)
M.D.W. Centre - Phase One
P IPELINE RESULTS
STATUS CODE: XX -CLOSED PIPE CV -CHECK VALVE
P IPE NODE NUMBERS FLOWRATE HEAD MINOR LINE HL+ML/ HL/
N AME #1 #2 LOSS LOSS VELO. 1000 1000
(gpm) (ft) (ft) (ft/s) (ft/ft) (ft/ft)
P-i R-1 3-1 1820.47 0.83 0.10 2.90 1.86 1.66
P-10 FH-1 3-4 54.92 0.02 0.00 0.35 0.07 0.07
P-11 J-7 J-8 6.00 0.02 0.00 0.27 0.15 0.15
2-12 3-5 3-9 49.54 0.08 0.03 0.56 0.35 0.25
2-13 3-9 FH-2 28.54 0.01 0.00 0.32 0.10 0.09
P-14 FH-2 FH-4 28.54 0.07 0.00 0.32 0.09 0.09
2-15 FH-4 J-3 28.54 0.01 0.00 0.18 0.02 0.02
2-16 3-11 3-6 773.88 0.57 0.00 1.23 0.34 0.34
2-17 J-11 3-12 261.15 0.24 0.01 0.74 0.19 0.19
2-18 3-12 3-13 220.81 0.45 0.04 1.41 1.05 0.98
2-19 3-13 FH-7 169.81 0.08 0.11 1.08 1.47 0.60
P-2 3-1 J-35 1793.62 0.32 0.45 2.86 3.89 1.62
P-20 J-13 FH-16 51.00 0.02 0.01 0.33 0.08 0.06
P-21 3-14 3-10 10.50 0.06 0.00 0.48 0.41 0.41
2-22 J-14 FH-5 28.50 0.00 0.00 0.18 0.03 0.02
P-23 FH-5 FH-14 28.50 0.00 0.00 0.18 0.02 0.02
P-24 FH-14 J-16 18.00 0.00 0.00 0.11 0.01 0.01
P-25 3-16 FH-6 0.00 0.00 0.00 0.00 0.00 0.00
2-26 FH-14 J-17 10.50 0.11 0.00 0.48 0.41 0.41
P-27 J-16 3-18 13.50 0.20 0.00 0.61 0.66 0.66
P-28 FH-7 FH-15 169.81 0.24 0.01 1.08 0.64 0.60
2-29 FH-15 FH-8 7.50 0.00 0.00 0.09 0.01 0.01
P-3 J-3 J-2 706.38 0.06 0.01 1.13 0.36 0.29
P-30 FH-8 3-20 7.50 0.00 0.00 0.09 0.01 0.01
2-31 FH-15 J-21 148.81 0.63 0.03 1.69 2.01 1.91
2-32 J-21 3-22 12.00 0.12 0.00 0.54 0.53 0.53
2-33 J-21 FH-9 118.81 0.26 0.00 1.35 1.26 1.26
2-34 FH-9 FH-13 118.81 0.17 0.09 0.76 0.47 0.31
P-35 3-23 FH-13 67.19 0.04 0.02 0.43 0.16 0.11
P-36 FH-13 FH-10 169.50 0.36 0.18 1.08 0.89 0.60
P-37 FH-10 J-25 6.00 0.02 0.00 0.27 0.15 0.15
P-38 FH-10 FH-11 163.50 0.19 0.01 1.04 0.60 0.56
P-39 FH-11 J-26 18.00 0.30 0.00 0.82 1.12 1.12
2-4 J-4 J-3 683.84 0.08 0.01 1.09 0.32 0.27
2-40 FH-11 FH-12 36.00 0.02 0.00 0.23 0.03 0.03
2-41 FH-12 3-28 36.00 0.59 0.00 1.63 4.06 4.06
2-42 3-1 J-23 26.85 1.65 0.00 0.69 0.58 0.58
2-43 J-12 3-27 40.34 0.01 0.00 0.11 0.01 0.01
2-44 J-27 3-23 40.34 2.03 0.00 1.03 1.24 1.24
P-45 R-2 J-11 1035.03 0.29 0.00 1.65 0.58 0.58
2-46 FH-16 J-14 51.00 0.02 0.00 0.33 0.06 0.06
P-47 FH-11 FH-1A 109.50 0.05 0.01 0.70 0.30 0.27
2-48 FH-1A J-15 15.00 0.20 0.01 0.68 0.82 0.80
P-49 FH-1A 3-19 40.25 0.05 0.00 0.46 0.18 0.17
2-5 3-6 3-4 639.42 0.29 0.04 1.02 0.27 0.24
P-50 3-19 J-24 4.50 0.01 0.00 0.20 0.09 0.09
P-51 3-19 FH-2A 20.75 0.02 0.00 0.24 0.05 0.05
P-52 FH-1A FH-3A 54.25 0.03 0.00 0.35 0.07 0.07
P-53 FH-3A 3-29 22.50 0.64 0.01 1.02 1.73 1.70
P-54 FH-3A 3-30 0.00 0.00 0.00 0.00 0.00 0.00
2-55 FH-3A 3-31 31.75 0.04 0.00 0.36 0.11 0.11
2-56 J-31 FH-2A 0.25 0.00 0.00 0.00 0.00 0.00
2-57 3-31 FH-4A 3.00 0.00 0.00 0.03 0.00 0.00
2-58 FH-4A 3-32 3.00 0.00 0.00 0.02 0.00 0.00
P-59 FH-4A 3-34 0.00 0.00 0.00 0.00 0.00 0.00
2-6 3-6 3-5 134.46 0.19 0.03 1.53 1.86 1.58
2-60 3-35 FH-102 543.62 0.04 0.01 0.87 0.24 0.18
2-61 J-2 FH-102 706.38 0.40 0.00 1.13 0.29 0.29 _`N
P-62 J-35 F-101 1250.00 5.94 0.56 7.98 32.51 29.70 E+�� a��.
P-7 3-5 FH-3 68.42 0.02 0.00 0.44 0.12 0.11
2-8 FH-3 J-7 68.42 0.05 0.00 0.44 0.12 0.11
2-9 3-7 FH-1 54.92 0.02 0.00 0.35 0.08 0.07
END NODE RESULTS
NODE NODE EXTERNAL HYDRAULIC NODE PRESSURE NODE
NAME TITLE DEMAND GRADE ELEVATION HEAD PRESSURE
(gpm) (ft) (ft) (ft) (psi)
F-101 F-101 1250.00 488.79 345.00 143.79 62.31 410° 1:411 0114011114111
FH-1 0.00 495.63 333.00 162.83 70.56
FH-10 0.00 493.82 308.00 185.82 80.52
FH-102 FH-102 1250.00 495.24 343.00 152.24 65.97
FH-11 0.00 493.62 313.00 180.62 78.27
FH-12 0.00 493.60 313.00 180.60 78.26
FH-13 16.50 494.36 305.00 189.36 82.06
FH-14 0.00 495.92 315.00 180.92 78.40
FH-15 13.50 495.53 306.00 189.53 82.13
FH-16 0.00 495.95 307.00 188.95 81.88
FH-1A 0.00 493.57 316.00 177.57 76.94
FH-2 0.00 495.80 333.00 162.80 70.55
FH-2A 21.00 493.49 316.00 177.49 76.91
FH-3 0.00 495.90 326.00 169.90 73.62
FH-3A 0.00 493.53 320.00 173.53 75.20
FH-4 0.00 495.73 333.00 162.73 70.51
FH-4A 0.00 493.49 318.00 175.49 76.04
FH-5 0.00 495.92 313.00 182.92 79.27
FH-6 0.00 495.91 316.00 179.91 77.96
FH-7 0.00 495.79 309.00 186.79 80.94
FH-8 0.00 495.53 303.00 192.53 83.43
FH-9 0.00 494.62 307.00 187.62 81.30
J-1 0.00 496.07 342.00 154.07 66.76
J-2 0.00 495.65 340.00 155.65 67.45
J-3 6.00 495.72 339.00 156.72 67.91
J-4 10.50 495.81 339.00 156.81 67.95
J-5 16.50 495.92 327.00 168.92 73.20
J-6 0.00 496.14 328.00 168.14 72.86
J-7 7.50 495.85 330.00 165.85 71.87
J-8 6.00 495.83 329.00 166.83 72.29
J-9 21.00 495.81 323.00 172.81 74.88
J-10 10.50 495.86 312.00 183.86 79.67
J-11 0.00 496.71 311.00 185.71 80.47
J-12 0.00 496.46 305.00 191.46 82.96
J-13 0.00 495.97 307.00 188.97 81.89
J-14 12.00 495.92 314.00 181.92 78.83
J-15 15.00 493.36 318.00 175.36 75.99
J-16 4.50 495.91 315.00 180.91 78.40
J-17 10.50 495.81 314.00 181.81 78.78
J-18 13.50 495.71 313.00 182.71 79.18
3-19 15.00 493.51 313.00 180.51 78.22
J-20 7.50 495.53 302.00 193.53 83.86
J-21 18.00 494.87 309.00 185.87 80.55
J-22 12.00 494.76 310.00 184.76 80.06
J-23 0.00 494.42 305.00 189.42 82.08
3-24 4.50 493.50 312.00 181.50 78.65
J-25 6.00 493.80 304.00 189.80 82.25
J-26 18.00 493.32 309.00 184.32 79.87
J-27 0.00 496.45 295.00 201.45 87.29
J-28 36.00 493.01 311.00 182.01 78.87
J-29 22.50 492.87 322.00 170.87 74.05
J-30 0.00 493.53 322.00 171.53 74.33
J-31 28.50 493.49 318.00 175.49 76.04
J-32 3.00 493.49 320.00 173.49 75.18
J-34 0.00 493.49 318.00 175.49 76.04
J-35 J-35 0.00 495.29 343.00 152.29 65.99
R-i Wellborn Ele ---- 497.00 342.00 155.00 67.17
R-2 Flow Test ---- 497.00 311.00 186.00 80.60
SUMMARY OF INFLOWS AND OUTFLOWS
(+) INFLOWS INTO THE SYSTEM FROM SUPPLY NODES
(-) OUTFLOWS FROM THE SYSTEM INTO SUPPLY NODES
NODE FLOWRATE NODE
NAME (gpm) TITLE
R-1 1820.47 Wellborn Ele
R-2 1035.03 Flow Test
NET SYSTEM INFLOW = 2855.50
NET SYSTEM OUTFLOW = 0.00
NET SYSTEM DEMAND = 2855.50
***** HYDRAULIC ANALYSIS COMPLETED *****
P.O.Box 9253,College Station,TX 77842
MEOff/Fax: (979) 690-0329
y ,
Consulting Enyinee.rs email:civil@rmengineer.corn
November 7, 2007
Josh Norton, E.I.T.
Graduate Engineer
City of College Station
1101 Texas Avenue South
College Station,TX 77842
RE: Fire Flow Analysis for A&M Super Storage @ Wellborn—Revision No. 1
4000 Greens Prairie Road West,College Station,TX
RME No.213-0304
Josh Norton:
There is sufficient capacity in the existing water distribution system to support the above
referenced development. This development's water line improvements were integrated into the
KYPIPE hydraulic model, generated by this office, for the modeling efforts of the master
planned community of Creek Meadows. This hydraulic model is attached and contains pipe
distribution modeling within the Wellborn SUD system from Royder Road to Wellborn Oaks
and from Greens Prairie Road West to Greens Prairie Trail which will also include the District's
elevated storage tank.
The existing and proposed improvements, and requirements, for fire flows are summarized
below:
❖ The subject property has accessibility to existing public water for both domestic and fire
use at the following locations:
o Existing 16" PVC public water line located in an existing 16' PUE, along the
right-of-way line of Greens Prairie Road West will be relocated (approximately
200 linear feet) into a new 20' PUE required for the dedication of ROW along
Greens Prairie Road West. This relocated water line is called P-60 in the
KYPIPE hydraulic analysis;
o The proposed/relocated 16" PVC public water line will accommodate fire flows
to two (2) new fire hydrants set within the property These two hydrants are
labeled FH-101 and FH-102 in the KYPIPE model;
o Fire hydrant FH-101 will be installed at the end of a new 8" PVC public water
line. This new water line is called P-62 in the KYPIPE hydraulic analysis;
o Flow tests were obtained from the Wellborn S.UD. from a fire hydrant was
installed along the 12" PVC water line that is located on the east side of Greens
CD1-213-0304-L09 Page
1
of 3
V 1.'
toco3a
-o-z-cn
q :cs -PC
A&M Super Storage @ Wellborn
PIEFire Flow Analysis—Revision No.1
Consul-tiny Eny neei^s November 7,2007
Prairie Trail. Since the time of the original flow test the fire hydrant has been
removed and an 8" waterline extension has been installed. This flow test was
conducted on December 28, 2006 by Wellborn S.U.D. by Mr. Steven Cast and
witnessed by this office. The flow data is summarized below in Table #1 —Flow
Test Data.
TABLE #1
FLOW TEST DATA
Flow Pilot Static Fire Static Residual
Hydrant Reading Flow Hydrant Pressure Pressure
No. Location (psi) (gpm) No. (psi) (psi)
FH"A" Greens Prairie Trail 67 1360 Res. 74 70
Note: The reported flow is from the 2.5"nozzle of the identified flow hydrant;
❖ Fire Flow requirements and results:
o Commercial fire hydrants will be analyzed to provide a fire flow of 2,500 gpm.
This flow may be split between two hydrant so long as they are within 600' of one
another;
o During fire flow conditions, the proposed system and adjacent infrastructure must
provide the required fire flow with a minimum residual pressure of 20 psi;
o At all analyzed conditions, no water line shall have a velocity greater than 12 fps
in both existing and proposed mains;
o Utilizing the KYPIPE model, mentioned above, fire flow requirements for the
proposed water system improvements were determined to adequately meet or
positively exceed the minimum design standards. Resulting summary information
for the fire flow scenario is illustrated below in Table #2 — Water System
Summary and identifies the"worse-case" location in the water distribution system
(lowest pressure node or highest velocity in pipe). The entire water system model
is fully contained with the KYPIPE Hydraulic Analysis Data.
TABLE #2
WATER SYSTEM SUMMARY
PIPE DATE NODE DATA
Residual
Fire Flow KYPIPE Pipe Size Flow Velocity Node Pressure
Scenerio Name (in) (gpm) (fps) Name (psi)
FIRE FLOW CONDITIONS
1 P-62 I 8 1250.00 7.98 I F-101 I 62.31
CD 1-213-0304-L09 Page 2 of 3
A&M Super Storage @Wellborn
